Recap
Spring-Ford | ab | r | h | bi | Methacton | ab | r | h | bi |
Ruckman cf | 2 | 1 | 0 | 0 | Chapman cf | 4 | 2 | 2 | 3 |
Moyer ss | 4 | 0 | 1 | 0 | Kleckner rf | 4 | 2 | 2 | 1 |
Flores 2b | 2 | 0 | 0 | 0 | Howarth 1b | 4 | 0 | 1 | 0 |
Broderick 3b | 3 | 0 | 1 | 0 | Kratz lf | 2 | 2 | 1 | 2 |
Korchok 1b | 1 | 0 | 0 | 0 | McNally lf | 1 | 0 | 0 | 0 |
Eross 1b | 1 | 0 | 0 | 0 | Shytle 2b | 3 | 1 | 2 | 0 |
Witmer dh | 3 | 0 | 0 | 0 | Frank 2b | 1 | 0 | 0 | 0 |
Swanger lf | 1 | 0 | 0 | 0 | Mi Christian ss | 1 | 1 | 0 | 1 |
Wescott lf | 1 | 1 | 0 | 0 | Weil-Kasper dh | 2 | 1 | 1 | 2 |
Cecconi c | 0 | 0 | 0 | 0 | Humes c | 2 | 0 | 0 | 1 |
Caccavo ph | 2 | 0 | 0 | 0 | Daddazio ph | 0 | 1 | 0 | 0 |
Leighton rf | 1 | 0 | 0 | 0 | Lohsen 3b | 2 | 1 | 0 | 0 |
McVey rf | 1 | 0 | 0 | 1 | |||||
Totals | 22 | 2 | 2 | 1 | Totals | 25 | 11 | 9 | 10 |
E- Humes. LOB-Spring-Ford 6, Methacton 3. 2B —Howarth, Kratz, Shytle. SF-Mi Christian, McVey, SB-Ruckman 2, Moyer, Flores, Broderick.
IP | H | R | ER | BB | SO | |
Spring-Ford | ||||||
Wible (L) | 2.2 | 5 | 7 | 7 | 3 | 1 |
Barajas | 0 | 3 | 4 | 4 | 1 | 0 |
Poznial | 3.1 | 1 | 0 | 0 | 0 | 2 |
Methacton | ||||||
Jones (W) | 5 | 2 | 2 | 2 | 3 | 8 |
Ma Christian | 2 | 0 | 0 | 0 | 1 | 0 |
WP-Barajas, Jones 2. HBP-by Jones (Cecconi, Ruckman), by Barajas (Humes).
Barajas pitched to 5 batters in the 3rd.
T- 1:58.