Recap
Highlights: Will Hakun and Mason Miller combined on a five inning no-hitter and the Wildcats offense racked up 15 hits in a PAC cross-divisional rout of the Vikings.
Jake Ambrosio slugged a home run in his 2-for-2, two RBI day, Zach Brockner had a pair of doubles and an RBI and Lucas Santise was 2-for-3 with three RBI.
Hakun struck out five in his clean four innings while Miller struck out the side in the fifth.
Upper Merion |
Owen J. Roberts
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Prendergast | 2 | 0 | 0 | 0 | Taylor | 2 | 3 | 2 | 0 |
Hickey | 2 | 0 | 0 | 0 | Waters | 1 | 0 | 0 | 0 |
Tomsho | 2 | 0 | 0 | 0 | Miller | 1 | 0 | 0 | 0 |
Lindelow | 1 | 0 | 0 | 0 | Ambrosio | 2 | 1 | 2 | 2 |
Spence | 0 | 0 | 0 | 0 | Grossi | 0 | 1 | 0 | 0 |
APrndergast | 2 | 0 | 0 | 0 | Dietrich | 2 | 1 | 1 | 2 |
Roberts | 1 | 0 | 0 | 0 | Brockner | 3 | 2 | 2 | 1 |
McFadden | 1 | 0 | 0 | 0 | Neil | 0 | 0 | 0 | 0 |
Thomas | 2 | 0 | 0 | 0 | Hakun | 2 | 2 | 1 | 2 |
O’Donnell | 1 | 0 | 0 | 0 | Santise | 3 | 1 | 2 | 3 |
Varano | 1 | 0 | 0 | 0 | Brashear | 2 | 0 | 1 | 0 |
Levengood | 1 | 1 | 1 | 0 | |||||
DDonaghy | 2 | 1 | 1 | 0 | |||||
Remo | 1 | 1 | 0 | 1 | |||||
Zachesky | 2 | 0 | 1 | 1 | |||||
Kopec | 1 | 0 | 1 | 1 | |||||
ZDonaghy | 0 | 0 | 0 | 0 | |||||
Totals | 15 | 0 | 0 | 0 | Totals | 25 | 14 | 15 | 13 |
2B-Brashear, Brocker 2, Kopec, Santise. 3B-Zachesky.HR-Ambrosio. SB-Brockner, DDonaghy, Grossi, Hakun, Santise, Taylor 2.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Upper Merion | |||||||||
Sarne (L) | 2 | 7 | 6 | 6 | 3 | 0 | |||
Roberts | 1 | 7 | 7 | 7 | 1 | 0 | |||
McFadden | 1 | 1 | 1 | 0 | 0 | 0 | |||
Owen J. Roberts | |||||||||
Hakun (W) | 4 | 0 | 0 | 0 | 0 | 5 | |||
Miller | 1 | 0 | 0 | 0 | 1 | 3 |