Recap
Phoenixville | Pottstown | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Narke | 2 | 2 | 0 | 0 | Hicks | 2 | 0 | 1 | 0 |
Coupe | 3 | 3 | 2 | 2 | Pallay | 1 | 0 | 0 | 0 |
Antonini | 4 | 2 | 1 | 2 | Gilmore | 1 | 0 | 0 | 0 |
Mull | 0 | 0 | 0 | 0 | Colvin | 1 | 0 | 0 | 0 |
Carruthers | 2 | 3 | 2 | 2 | Mackewicz | 1 | 0 | 0 | 0 |
Whitesel | 0 | 0 | 0 | 0 | Simons | 1 | 0 | 0 | 0 |
Nattle | 1 | 0 | 0 | 1 | Corbin | 1 | 0 | 0 | 0 |
Smaltz | 0 | 0 | 0 | 0 | Draucker | 1 | 0 | 0 | 0 |
Marsh | 2 | 0 | 0 | 1 | Derstine | 1 | 0 | 0 | 0 |
Straight | 2 | 2 | 1 | 2 | Murphy | 1 | 0 | 1 | 0 |
Bruno | 0 | 0 | 0 | 0 | |||||
Kingsbury | 0 | 2 | 0 | 2 | |||||
Bull | 2 | 0 | 1 | 2 | |||||
Cervino | 0 | 2 | 0 | 0 | |||||
Totals | 18 | 16 | 7 | 14 | Totals | 11 | 0 | 2 | 0 |
2B – Murphy. HBP-Carruthers. SB-Carruthers, Straight; Hicks 2. LOB-Px 5, Pt 2.
IP | H | R | ER | BB | SO | |
Phoenixville | ||||||
Narke (W) | 3 | 2 | 0 | 0 | 0 | 7 |
Pottstown | ||||||
Simons (L) | 1.1 | 4 | 9 | 5 | 3 | 0 |
Hicks | 1.1 | 3 | 7 | 7 | 5 | 1 |
Roach | 0.1 | 0 | 0 | 0 | 1 | 0 |