Recap
Highlights: Michael deHaan scattered five hits over five innings and the Rams ran past the Trojans in a PAC crossover.
David Ruckman and deHaan had two hits and two RBI each. Brian Korchok and Broderick also drive in two.
Spring-Ford | Pottstown | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Ruckman | 5 | 2 | 2 | 2 | Hicks | 2 | 1 | 1 | 0 |
Moyer | 0 | 2 | 0 | 0 | Pallay | 1 | 0 | 1 | 0 |
Flores | 4 | 2 | 2 | 0 | Derstine | 1 | 0 | 0 | 0 |
Korchok | 4 | 0 | 1 | 2 | Colvin | 1 | 0 | 0 | 0 |
Broderick | 4 | 1 | 1 | 2 | Mackewicz | 2 | 0 | 1 | 0 |
deHaan | 4 | 1 | 2 | 2 | Simons | 1 | 0 | 0 | 0 |
Cecconi | 2 | 1 | 0 | 0 | Gilmore | 1 | 0 | 1 | 0 |
Leighton | 3 | 0 | 1 | 1 | Corbin | 2 | 0 | 0 | 0 |
Eross | 2 | 2 | 1 | 1 | Draucker | 2 | 0 | 0 | 0 |
Roach | 1 | 0 | 1 | 0 | |||||
Collins | 1 | 0 | 0 | 0 | |||||
Palmore | 0 | 0 | 0 | 0 | |||||
Totals | 28 | 12 | 10 | 10 | Totals | 15 | 1 | 5 | 0 |
2B —Leighton. SB-Broderick 2, Cecconi, Eross 2, Flores 4, Moyer 2, Ruckman 2; Hicks 3
IP | H | R | ER | BB | SO | |
Spring-Ford | ||||||
deHaan (W) | 5 | 5 | 1 | 1 | 1 | 6 |
Pottstown | ||||||
Hicks | 0.2 | 0 | 0 | 0 | 1 | 1 |
Colvin | 2.1 | 7 | 6 | 4 | 4 | 2 |
Mackewicz | 2 | 3 | 6 | 1 | 3 | 2 |