Recap
Upper Merion
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B Zielinski | 3 | 2 | 2 | 0 | 0 | 0 |
G Costello | 2 | 1 | 1 | 0 | 1 | 1 |
N Hutchinson | 3 | 0 | 1 | 1 | 0 | 0 |
S Prendergast | 3 | 0 | 1 | 2 | 0 | 1 |
J Good | 2 | 0 | 0 | 0 | 0 | 1 |
M Devonshire | 2 | 0 | 0 | 0 | 0 | 1 |
N Clayton | 2 | 0 | 0 | 0 | 0 | 1 |
B Hickey | 2 | 0 | 1 | 0 | 0 | 0 |
C Epps | 2 | 0 | 0 | 0 | 0 | 1 |
P Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
C Rufo | 0 | 0 | 0 | 0 | 0 | 0 |
N Varano | 0 | 0 | 0 | 0 | 0 | 0 |
V Lindelow | 0 | 0 | 0 | 0 | 0 | 0 |
M Mikey | 0 | 0 | 0 | 0 | 0 | 0 |
D Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
C Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
J O’Donnell | – | – | – | – | – | – |
Totals | 21 | 3 | 6 | 3 | 1 | 6 |
Upper Perkiomen
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Devlin Kranich | 4 | 2 | 1 | 1 | 0 | 2 |
Andrew Graf | 2 | 3 | 1 | 0 | 0 | 0 |
Nate Reinhart | 3 | 2 | 1 | 0 | 1 | 1 |
Ian Ferrero | 2 | 1 | 0 | 1 | 0 | 1 |
Braden Reig | 2 | 2 | 2 | 5 | 0 | 0 |
Tyler Forrest | 3 | 0 | 1 | 0 | 0 | 2 |
Peyton Borchelt | 1 | 1 | 1 | 0 | 0 | 0 |
Blake Gehman | 4 | 1 | 3 | 2 | 0 | 0 |
Brandon Mazzie | 3 | 0 | 2 | 2 | 1 | 0 |
Kyle Mazzie | 3 | 1 | 1 | 1 | 0 | 0 |
Evan Wittig | – | – | – | – | – | – |
Totals | 27 | 13 | 13 | 12 | 2 | 6 |
Upper Merion Area
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
B Zielinski | 1.0 | 47 | .638 | 6 | 8 | 2 | 1 | 0 | 0 |
B Hickey | 3.2 | 68 | .559 | 6 | 5 | 4 | 5 | 2 | 0 |
Totals | 4.2 | 115 | .591 | 12 | 13 | 5 | 6 | 2 | 0 |
Upper Perkiomen
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Evan Wittig | 5.0 | 76 | .671 | 6 | 3 | 3 | 6 | 1 | 0 |
Totals | 5.0 | 76 | .671 | 6 | 3 | 3 | 6 | 1 | 0 |