Recap
Upper Perkiomen
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Devlin Kranich | 3 | 2 | 2 | 1 | 1 | 0 |
Andrew Graf | 4 | 1 | 2 | 3 | 1 | 1 |
Nate Reinhart | 5 | 0 | 1 | 1 | 0 | 1 |
Ian Ferrero | 4 | 1 | 1 | 0 | 0 | 0 |
Braden Reig | 3 | 0 | 1 | 3 | 1 | 1 |
Peyton Borchelt | 0 | 1 | 0 | 0 | 0 | 0 |
Blake Gehman | 3 | 1 | 1 | 0 | 1 | 0 |
Tyler Forrest | 3 | 1 | 1 | 0 | 1 | 0 |
Brandon Mazzie | 3 | 1 | 1 | 0 | 0 | 0 |
Kyle Mazzie | 3 | 2 | 1 | 1 | 1 | 0 |
Josiah Reptsik | – | – | – | – | – | – |
Jack Schramm | – | – | – | – | – | – |
Evan Wittig | – | – | – | – | – | – |
Totals | 31 | 10 | 11 | 9 | 6 | 3 |
Pottsgrove
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
N Freese | 4 | 0 | 0 | 0 | 0 | 2 |
J McMenamin | 4 | 0 | 0 | 0 | 0 | 0 |
Y Gardner-Sizer | 4 | 2 | 2 | 1 | 0 | 1 |
D Gerasimowicz | 2 | 2 | 1 | 0 | 2 | 0 |
B Pysher | 3 | 2 | 1 | 1 | 1 | 1 |
J Slanker | 1 | 1 | 0 | 0 | 2 | 0 |
R Van Bramer | 4 | 1 | 1 | 1 | 0 | 0 |
Z Tyson | 2 | 0 | 1 | 1 | 1 | 0 |
S Lutz | 3 | 0 | 0 | 0 | 0 | 2 |
M Bechtel | – | – | – | – | – | – |
D Penot | – | – | – | – | – | – |
Totals | 27 | 8 | 6 | 4 | 6 | 6 |
Upper Perkiomen
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Evan Wittig | 3.1 | 62 | .629 | 6 | 5 | 5 | 3 | 2 | 1 |
Braden Reig | 3.0 | 60 | .567 | 0 | 3 | 0 | 3 | 4 | 0 |
Josiah Reptsik | 0.2 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 7.0 | 122 | .598 | 6 | 8 | 5 | 8 | 7 | 1 |
Pottsgrove
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
R Van Bramer | 3.0 | 74 | .554 | 7 | 5 | 5 | 0 | 2 | 0 |
J McMenamin | 2.2 | 49 | .571 | 3 | 4 | 4 | 1 | 3 | 0 |
D Gerasimowicz | 0.1 | 14 | .429 | 1 | 1 | 1 | 0 | 1 | 0 |
Totals | 7.0 | 149 | .564 | 11 | 10 | 10 | 3 | 6 | 0 |