Recap
Highlights: Yasir Gardner-Sizer smashed three doubles (RBI) and Ryan Van Bramer didn’t allow an earned run in a complete-game pitching effort. Bubba Pysher added a double, two hits and three RBI for the Falcons.
POTTSGROVE |
UPPER MERION
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Freese | 4 | 0 | 1 | 1 | Zielinski | 3 | 2 | 1 | 0 |
McMenamin | 4 | 2 | 0 | 0 | Costello | 4 | 1 | 0 | 0 |
Gardnr-Sizr | 3 | 4 | 3 | 1 | Hutchinson | 3 | 0 | 1 | 0 |
Gerasmowcz | 4 | 0 | 1 | 0 | Potten | 3 | 0 | 0 | 0 |
Pysher | 4 | 0 | 2 | 3 | Devonshire | 3 | 0 | 0 | 0 |
Slanker | 3 | 0 | 0 | 0 | Lindelow | 3 | 0 | 0 | 0 |
VanBramer | 4 | 0 | 0 | 0 | Good | 3 | 0 | 0 | 0 |
Tyson | 3 | 1 | 2 | 0 | Prendergst | 3 | 1 | 0 | 0 |
Penot | 2 | 0 | 0 | 0 | Hickey | 3 | 0 | 0 | 0 |
Lutz | 1 | 0 | 0 | 0 | |||||
Kumpf | 0 | 1 | 0 | 0 | |||||
Totals | 32 | 8 | 9 | 5 | Totals | 28 | 4 | 2 | 0 |
Pottsgrove |
203 011 1 — 8 9 5
|
||||||||
Upper Merion |
002 020 0 — 4 2 4
|
2B-Pysher, Gardner-Sizer 3. 3B-Freese. SB-McMenamin 2, Tyson 2, Gerasimowicz 2, Gardner-Sizer; Prendergast, Costello. CS-Tyson.
IP | H | R | ER | BB | SO | |
Pottsgrove | ||||||
Van Bramer (W) | 7 | 2 | 4 | 0 | 1 | 3 |
Upper Merion | ||||||
Zielinski (L) | 6 | 7 | 7 | 5 | 2 | 4 |
Prendergast | 1 | 2 | 1 | 0 | 0 | 1 |