Recap
PJP | POTTSGROVE | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Wagner | 5 | 1 | 2 | 0 | Lutz | 3 | 0 | 0 | 0 |
Brandt | 5 | 1 | 2 | 1 | Freese | 3 | 0 | 0 | 0 |
Rubendall | 3 | 1 | 0 | 0 | Gardner-Sizer | 3 | 1 | 1 | 0 |
Frantz | 4 | 0 | 1 | 1 | Gerasimowicz | 2 | 0 | 0 | 0 |
High | 0 | 0 | 0 | 0 | McMenamin | 3 | 0 | 0 | 0 |
Kenning | 4 | 2 | 2 | 0 | Slanker | 3 | 0 | 0 | 0 |
Greco | 3 | 2 | 2 | 1 | VanBramer | 2 | 0 | 1 | 0 |
Yarrison | 2 | 0 | 0 | 0 | Pysher | 3 | 0 | 1 | 1 |
Dimaio | 4 | 1 | 3 | 3 | Tyson | 1 | 0 | 0 | 0 |
Chycota | 3 | 0 | 0 | 0 | Potpinko | 1 | 0 | 0 | 0 |
Fitzgerald | 0 | 0 | 0 | 0 | |||||
Totals | 33 | 9 | 12 | 7 | Totals | 24 | 2 | 4 | 2 |
2B: Wagner, Dimaio, Frantz.
IP | H | R | ER | BB | SO | |
Pope John Paul II
|
||||||
Yarrison (W) | 7 | 4 | 2 | 0 | 2 | 6 |
Pottsgrove | ||||||
VanBramer (L) | 6 | 10 | 6 | 4 | 2 | 2 |
Slanker | 0 | 1 | 3 | 3 | 2 | 0 |
McMenamin | 1 | 1 | 0 | 0 | 0 | 1 |