Recap
Pope John Paul II
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
David Wagner | 2 | 2 | 1 | 0 | 1 | 1 |
Mike Sergio | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Brandt | 3 | 0 | 1 | 1 | 0 | 0 |
TJ Boccella | 1 | 0 | 0 | 0 | 0 | 0 |
Nik Rubendall | 2 | 1 | 0 | 1 | 0 | 0 |
Billy Fitzgerald | 0 | 1 | 0 | 0 | 0 | 0 |
Chase Frantz | 2 | 1 | 1 | 1 | 1 | 0 |
AJ Diaddezio | 1 | 1 | 1 | 0 | 0 | 0 |
Brendan Kenning | 3 | 2 | 1 | 1 | 0 | 0 |
Aidan Sgarra | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Greco | 2 | 2 | 2 | 2 | 0 | 0 |
Joe Pickell | 1 | 2 | 1 | 0 | 0 | 0 |
Angelo Fiorella | 0 | 0 | 0 | 1 | 0 | 0 |
Adam Yarrison | 2 | 2 | 2 | 4 | 0 | 0 |
Gio Sarmento | 2 | 0 | 2 | 2 | 0 | 0 |
Frank Dimaio | 2 | 0 | 2 | 1 | 0 | 0 |
Blake High | 2 | 0 | 0 | 0 | 0 | 0 |
Dylan Simeone | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Chycota | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Ferdock | – | – | – | – | – | – |
Joe Rullo | – | – | – | – | – | – |
Luke Terlesky | – | – | – | – | – | – |
Totals | 28 | 14 | 15 | 14 | 3 | 1 |
Upper merion
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brad Zielinski | 2 | 0 | 0 | 0 | 0 | 0 |
Gus Costello | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Hutchinson | 2 | 0 | 0 | 0 | 0 | 0 |
Sean Prendergrast | 2 | 0 | 0 | 0 | 0 | 1 |
Jimmy Good | 2 | 0 | 0 | 0 | 0 | 2 |
Clayton | 2 | 0 | 0 | 0 | 0 | 1 |
Matt Devonshire | 1 | 0 | 0 | 0 | 0 | 1 |
Joey Zapien | 1 | 0 | 0 | 0 | 0 | 1 |
Bobby Hickey | 1 | 0 | 0 | 0 | 0 | 1 |
Vince Lindelow | 1 | 0 | 1 | 0 | 0 | 0 |
Justin O’Donnell | – | – | – | – | – | – |
#0 | – | – | – | – | – | – |
#00 | – | – | – | – | – | – |
Pascale | – | – | – | – | – | – |
Totals | 16 | 0 | 1 | 0 | 0 | 7 |
Pope John Paul II
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Frank Dimaio | 3.0 | 30 | .800 | 1 | 0 | 0 | 3 | 0 | 0 |
Luke Terlesky | 2.0 | 21 | .667 | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 5.0 | 51 | .745 | 1 | 0 | 0 | 7 | 0 | 0 |
Upper merion
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Pascale | 1.2 | 51 | .529 | 4 | 6 | 1 | 1 | 1 | 0 |
Matt Devonshire | 1.1 | 44 | .523 | 8 | 6 | 6 | 0 | 1 | 0 |
Joey Zapien | 2.0 | 30 | .633 | 3 | 2 | 2 | 0 | 1 | 0 |
Totals | 5.0 | 125 | .552 | 15 | 14 | 5 | 1 | 3 | 0 |