Recap
Phoenixville
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Wade Carruthers | 2 | 2 | 1 | 2 | 0 | 0 |
Hudson Narke | 3 | 2 | 2 | 2 | 0 | 0 |
Jake Straight | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Kingsbury | 3 | 1 | 1 | 1 | 0 | 0 |
Connor Roache | 1 | 0 | 0 | 0 | 0 | 0 |
Andy McMahon | 2 | 1 | 1 | 1 | 1 | 1 |
Luca Capelli | 1 | 0 | 0 | 0 | 0 | 0 |
Avery Schwartz | 4 | 0 | 3 | 1 | 0 | 0 |
Nico Nattle | 1 | 0 | 0 | 0 | 2 | 0 |
M A Smaltz | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Dejesus | 3 | 2 | 3 | 3 | 0 | 0 |
Lucas Dimaio | 1 | 2 | 0 | 0 | 0 | 0 |
Collin Bull | 3 | 0 | 0 | 0 | 0 | 1 |
Kolton Finger | 0 | 2 | 0 | 0 | 1 | 0 |
Sam Marsh | 1 | 2 | 1 | 2 | 1 | 0 |
Sean Beidelman | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 14 | 12 | 12 | 6 | 3 |
Upper Merion Vikings
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brad Zielinski | 2 | 0 | 0 | 0 | 0 | 1 |
Gus Costello | 2 | 0 | 0 | 0 | 0 | 2 |
Nick Hutchinson | 2 | 0 | 0 | 0 | 0 | 2 |
Nolan Clayton | 2 | 0 | 0 | 0 | 0 | 0 |
Sean Prendergast | 1 | 0 | 0 | 0 | 0 | 1 |
Preston Thomas | 1 | 0 | 0 | 0 | 0 | 1 |
Jimmy Good | 1 | 0 | 1 | 0 | 0 | 0 |
McGlinchey Mikey | 1 | 0 | 0 | 0 | 0 | 1 |
Vincent Lindelow | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Devonshire | 1 | 0 | 0 | 0 | 0 | 1 |
Chase Epps | 1 | 0 | 0 | 0 | 0 | 1 |
Christian Rufo | 1 | 0 | 0 | 0 | 0 | 1 |
Zapien | 1 | 0 | 0 | 0 | 0 | 1 |
Justin O’Donnell | – | – | – | – | – | – |
Andrew Prendergast | – | – | – | – | – | – |
Pascale | – | – | – | – | – | – |
Totals | 16 | 0 | 1 | 0 | 1 | 12 |
Phoenixville
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Avery Schwartz | 5.0 | 70 | .686 | 1 | 0 | 0 | 12 | 1 | 0 |
Totals | 5.0 | 70 | .686 | 1 | 0 | 0 | 12 | 1 | 0 |
Upper Merion Vikings
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Andrew Prendergast | 1.2 | 41 | .561 | 5 | 6 | 5 | 2 | 2 | 0 |
Pascale | 1.0 | 37 | .432 | 6 | 8 | 2 | 0 | 2 | 0 |
Zapien | 2.1 | 38 | .500 | 1 | 0 | 0 | 1 | 2 | 0 |
Totals | 5.0 | 116 | .500 | 12 | 14 | 7 | 3 | 6 | 0 |