Recap
PHOENIXVILLE | POTTSGROVE | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Carruthers | 4 | 0 | 1 | 1 | Freese | 4 | 0 | 2 | 2 |
Narke | 4 | 1 | 2 | 0 | McMenamin | 4 | 0 | 1 | 0 |
Kingsbury | 4 | 0 | 2 | 0 | GardnrSizer | 4 | 0 | 1 | 0 |
McMahon | 3 | 0 | 0 | 0 | Gerasimwcz | 3 | 0 | 0 | 0 |
Marsh | 1 | 0 | 0 | 0 | Pysher | 3 | 0 | 1 | 0 |
Antonini | 3 | 1 | 0 | 1 | Slanker | 3 | 1 | 2 | 0 |
Schwartz | 2 | 0 | 0 | 0 | Van Bramer | 3 | 0 | 1 | 0 |
Coupe | 1 | 0 | 0 | 0 | Tyson | 2 | 0 | 0 | 0 |
Nattle | 3 | 1 | 1 | 1 | Bechtel | 1 | 0 | 0 | 0 |
Dejesus | 3 | 2 | 1 | 1 | Penot | 2 | 0 | 0 | 0 |
Diamio | 3 | 0 | 0 | 0 | Kumpf | 0 | 0 | 0 | 0 |
Bull | 0 | 0 | 0 | 0 | Lutz | 0 | 1 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | Totals | 29 | 2 | 8 | 2 |
E — Px 1, Pg 4. 2B-Narke, Nattle. SB-Narke, Dejesus, Kingsbury 2, Dimaio.
|
IP | H | R | ER | BB | SO | |
Phoenixville | ||||||
Kingsbury (W) | 5 | 7 | 2 | 2 | 1 | 10 |
Schwartz | 2 | 1 | 0 | 0 | 0 | 3 |
Pottsgrove | ||||||
Van Bramer (L) | 5 | 5 | 4 | 2 | 1 | 3 |
Gerasimowicz | 2 | 2 | 1 | 0 | 0 | 1 |