Recap
Highlights: Ryan Burke threw five scoreless innings of one-hit ball and Scott Renk’s three-run double in the fifth inning was the big blow as the Rams eased past the Falcons in a PAC crossover.
SPRING-FORD |
POTTSGROVE
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Flores | 2 | 1 | 0 | 0 | Tyson | 2 | 0 | 0 | 0 |
Kqira | 1 | 0 | 0 | 0 | Freese | 2 | 0 | 0 | 0 |
Moyer | 3 | 2 | 1 | 0 | GardnerSizer | 2 | 0 | 0 | 0 |
Books | 2 | 1 | 1 | 0 | Gerasimowicz | 2 | 0 | 0 | 0 |
McNelly | 3 | 1 | 1 | 1 | McMenamin | 2 | 0 | 0 | 0 |
Korchok | 2 | 1 | 0 | 0 | Slanker | 2 | 0 | 0 | 0 |
Broderick | 2 | 0 | 0 | 1 | VanBramer | 1 | 0 | 0 | 0 |
Klemann | 1 | 2 | 0 | 0 | Penot | 0 | 0 | 0 | 0 |
Renk | 1 | 0 | 1 | 3 | Pysher | 1 | 0 | 1 | 0 |
Garvey | 3 | 1 | 1 | 0 | Lutz | 1 | 0 | 0 | 0 |
Seitzinger | 3 | 0 | 1 | 1 | |||||
Totals | 23 | 10 | 6 | 7 | Totals | 15 | 0 | 1 | 0 |
2B-Renk. HBP-Korchok. SB-Flores, Moyer, Klemann, Garvey.
IP | H | R | ER | BB | SO | |
Spring-Ford | ||||||
Burke (W) | 5 | 1 | 0 | 0 | 0 | 6 |
Pottsgrove | ||||||
Gerasimowicz | 1 | 1 | 1 | 0 | 0 | 1 |
McMenamin (L) | 4 | 4 | 4 | 2 | 3 | 3 |
Penot | 0 | 1 | 5 | 4 | 2 | 0 |