Recap
Upper Merion Area
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brad Zielinski | 1 | 0 | 0 | 0 | 0 | 0 |
Gus Costello | 2 | 0 | 0 | 0 | 0 | 2 |
Nick Hutchinson | 1 | 0 | 1 | 0 | 1 | 0 |
Matt Devonshire | 2 | 0 | 0 | 0 | 0 | 1 |
Jimmy Good | 2 | 0 | 1 | 0 | 0 | 1 |
Vincent Lindelow | 2 | 0 | 0 | 0 | 0 | 1 |
Bobby Hickey | 1 | 0 | 0 | 0 | 0 | 1 |
Preston Thomas | 1 | 0 | 0 | 0 | 0 | 1 |
Nolan Clayton | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Epps | – | – | – | – | – | – |
Justin O’Donnell | – | – | – | – | – | – |
Andrew Prendergast | – | – | – | – | – | – |
Totals | 13 | 0 | 2 | 0 | 1 | 7 |
Spring-Ford
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Griffin Straface | 2 | 3 | 2 | 2 | 0 | 0 |
Connor Nafus | 1 | 0 | 0 | 0 | 0 | 1 |
Nicholas Flores | 1 | 1 | 0 | 0 | 1 | 0 |
Kolten Kqira | 1 | 1 | 1 | 0 | 0 | 0 |
Jacob Books | 4 | 3 | 3 | 3 | 0 | 0 |
Aydan McNelly | 3 | 0 | 2 | 2 | 0 | 0 |
Brian Korchok | 2 | 2 | 1 | 2 | 1 | 0 |
Cooper Stone | 2 | 1 | 1 | 1 | 2 | 0 |
Grant Klemann | 2 | 0 | 0 | 1 | 1 | 1 |
Nicholas Moyer | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Garvey | 1 | 2 | 0 | 1 | 2 | 0 |
Micah Seitzinger | 0 | 2 | 0 | 1 | 3 | 0 |
Ryan Cecconi | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Czachor | – | – | – | – | – | – |
#19 | – | – | – | – | – | – |
Totals | 19 | 15 | 10 | 13 | 10 | 2 |
Upper Merion Area
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Andrew Prendergast | 1.2 | 55 | .473 | 5 | 8 | 5 | 0 | 3 | 1 |
Nolan Clayton | 1.0 | 31 | .323 | 2 | 6 | 6 | 1 | 3 | 0 |
Chase Epps | 0.2 | 43 | .442 | 3 | 1 | 1 | 1 | 4 | 0 |
Totals | 3.1 | 129 | .426 | 10 | 15 | 12 | 2 | 10 | 1 |
Spring-Ford
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Luke Czachor | 3.0 | 34 | .618 | 1 | 0 | 0 | 4 | 1 | 0 |
#19 | 1.0 | 18 | .778 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 4.0 | 52 | .673 | 2 | 0 | 0 | 7 | 1 | 0 |