Recap
Perkiomen Valley
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Michael Poruban | 4 | 2 | 2 | 0 | 0 | 0 |
Andrew McGowan | 3 | 2 | 2 | 2 | 0 | 0 |
Zachery Fusco | 3 | 1 | 1 | 2 | 0 | 0 |
Jack Colyer | 4 | 0 | 2 | 1 | 0 | 0 |
Luke Ott | 3 | 0 | 0 | 0 | 0 | 2 |
Tyler Boccelli | 1 | 0 | 0 | 0 | 0 | 1 |
Steven Giorgi | 4 | 0 | 1 | 0 | 0 | 1 |
Justin Stasyk | 4 | 0 | 1 | 0 | 0 | 0 |
Chris Gorla | 2 | 0 | 1 | 0 | 1 | 1 |
Aidan Rapp | 2 | 1 | 1 | 0 | 1 | 0 |
Nathan Fisher | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson Houy | – | – | – | – | – | – |
Ashton Mehler | – | – | – | – | – | – |
Totals | 30 | 7 | 11 | 5 | 2 | 5 |
Pottsgrove
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Nick Feese | 2 | 0 | 0 | 0 | 1 | 1 |
JohnRyan McMenamin | 3 | 0 | 0 | 0 | 0 | 2 |
Yasir Gardner-Sizer | 3 | 1 | 1 | 0 | 0 | 2 |
Domenic Gerasimowicz | 2 | 0 | 1 | 1 | 1 | 1 |
Gleenwood Pysher | 3 | 0 | 0 | 0 | 0 | 2 |
Jacob Slanker | 2 | 0 | 1 | 0 | 0 | 1 |
Evan Radomicki | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Van Bramer | 2 | 0 | 0 | 0 | 0 | 2 |
Shane Lutz | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Tyson | 2 | 0 | 0 | 0 | 0 | 2 |
Dylan Penot | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Bechtel | 2 | 0 | 0 | 0 | 0 | 1 |
Jack Potpinko | – | – | – | – | – | – |
Isaac Kumpf | – | – | – | – | – | – |
Totals | 24 | 1 | 3 | 1 | 2 | 15 |
Perkiomen Valley
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ashton Mehler | 6.0 | 98 | .663 | 3 | 1 | 1 | 14 | 2 | 0 |
Justin Stasyk | 1.0 | 14 | .714 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 112 | .670 | 3 | 1 | 1 | 15 | 2 | 0 |
Pottsgrove
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Dominic Gerasimowicz | 3.0 | 61 | .574 | 7 | 6 | 6 | 3 | 2 | 0 |
JohnRyan McMenamin | 2.0 | 42 | .571 | 3 | 0 | 0 | 1 | 0 | 0 |
Nick Feese | 2.0 | 24 | .667 | 2 | 1 | 1 | 1 | 0 | 0 |
Isaac Kumpf | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 127 | .591 | 12 | 7 | 7 | 5 | 2 | 0 |