Recap
Owen J. Roberts
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Aaron Kirby | 2 | 3 | 2 | 1 | 3 | 0 |
Kyle O’Connor | 4 | 1 | 1 | 2 | 1 | 0 |
Dean Mihos | 5 | 3 | 3 | 4 | 0 | 1 |
Ethan Sabatino | 2 | 2 | 2 | 3 | 2 | 0 |
Blaine Waltimyer | 3 | 0 | 1 | 1 | 1 | 1 |
Alex Lobello | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Brashear | 2 | 0 | 0 | 0 | 1 | 1 |
Zach Brockner | 3 | 2 | 2 | 1 | 1 | 0 |
Zach Santise | 2 | 3 | 2 | 0 | 2 | 0 |
Tommy Lewman | 2 | 0 | 1 | 0 | 2 | 0 |
Jake Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Dietrich | 1 | 0 | 0 | 0 | 0 | 0 |
Clay Zachesky | 1 | 3 | 1 | 2 | 0 | 0 |
Dylan Donaghy | 0 | 1 | 0 | 0 | 1 | 0 |
Will Hakun | 1 | 0 | 1 | 0 | 0 | 0 |
Miller | 1 | 0 | 1 | 1 | 0 | 0 |
Lucas Santise | 0 | 0 | 0 | 0 | 0 | 0 |
Jarred Berish | – | – | – | – | – | – |
Shay Geib | – | – | – | – | – | – |
Kyle Isleib | – | – | – | – | – | – |
Sam Taylor | – | – | – | – | – | – |
Totals | 29 | 18 | 17 | 15 | 14 | 3 |
Upper Merion Area
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Zielinski | 2 | 1 | 1 | 0 | 1 | 1 |
Costello | 2 | 0 | 0 | 0 | 1 | 2 |
Varano | 0 | 1 | 0 | 0 | 0 | 0 |
Hutchinson | 1 | 1 | 0 | 0 | 0 | 1 |
Potten | 2 | 1 | 2 | 1 | 0 | 0 |
S Prendergast | 1 | 1 | 1 | 1 | 2 | 0 |
Good | 2 | 0 | 0 | 0 | 0 | 0 |
Lindelow | 2 | 0 | 0 | 0 | 0 | 1 |
Thomas | 2 | 0 | 0 | 0 | 0 | 1 |
Hickey | 2 | 0 | 0 | 0 | 1 | 2 |
Rufo | 1 | 0 | 0 | 0 | 0 | 1 |
Varano | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton | 1 | 0 | 1 | 2 | 0 | 0 |
McGlinchey | 0 | 0 | 0 | 0 | 0 | 0 |
Epps | 1 | 0 | 0 | 0 | 0 | 0 |
Zapien | 0 | 0 | 0 | 0 | 0 | 0 |
O’Dennell | 0 | 0 | 0 | 0 | 0 | 0 |
Devonshire | – | – | – | – | – | – |
A Prendergast | – | – | – | – | – | – |
Roberts | – | – | – | – | – | – |
Pascale | – | – | – | – | – | – |
Totals | 19 | 5 | 5 | 4 | 5 | 9 |
Owen J. Roberts
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Alex Lobello | 2.2 | 61 | .639 | 5 | 5 | 5 | 5 | 2 | 0 |
Tristan Dietrich | 1.1 | 30 | .500 | 0 | 0 | 0 | 2 | 2 | 0 |
Tyler Brashear | 1.0 | 19 | .421 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 5.0 | 110 | .564 | 5 | 5 | 5 | 9 | 5 | 0 |
Upper Merion Area
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Good | 2.1 | 76 | .553 | 11 | 8 | 7 | 0 | 1 | 0 |
Clayton | 0.2 | 38 | .237 | 0 | 4 | 4 | 2 | 7 | 0 |
Epps | 1.1 | 38 | .395 | 2 | 4 | 4 | 1 | 5 | 0 |
Devonshire | 0.1 | 18 | .611 | 3 | 2 | 2 | 0 | 1 | 0 |
A Prendergast | 0.1 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.0 | 175 | .457 | 17 | 18 | 17 | 3 | 14 | 0 |