Recap
Owen J. Roberts
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Aaron Kirby | 4 | 3 | 3 | 1 | 0 | 0 |
Kyle O’Connor | 5 | 2 | 2 | 0 | 0 | 0 |
Dean Mihos | 3 | 2 | 3 | 3 | 1 | 0 |
Clay Zachesky | 1 | 0 | 0 | 0 | 0 | 1 |
Ethan Sabatino | 4 | 0 | 1 | 2 | 0 | 0 |
Dylan Donaghy | 1 | 0 | 0 | 0 | 0 | 1 |
Blaine Waltimyer | 3 | 0 | 2 | 1 | 0 | 0 |
Sam Taylor | 2 | 0 | 0 | 0 | 0 | 0 |
Tristan Dietrich | 2 | 1 | 0 | 0 | 1 | 2 |
Zach Brockner | 1 | 1 | 1 | 0 | 0 | 0 |
Zach Santise | 3 | 1 | 2 | 1 | 0 | 1 |
Shay Geib | 1 | 1 | 1 | 0 | 0 | 0 |
Jake Ambrosio | 2 | 0 | 1 | 1 | 0 | 1 |
Kyle Isleib | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Brashear | 4 | 0 | 1 | 1 | 0 | 2 |
Jarred Berish | – | – | – | – | – | – |
Cinkowski | – | – | – | – | – | – |
W Hakun | – | – | – | – | – | – |
T Lewman | – | – | – | – | – | – |
Alex Lobello | – | – | – | – | – | – |
Totals | 37 | 11 | 17 | 10 | 2 | 8 |
Quakertown
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Vinny Pellegrini | 2 | 0 | 0 | 0 | 0 | 0 |
Nate Scheetz | 2 | 0 | 0 | 0 | 0 | 1 |
Ty Everitt | 4 | 2 | 2 | 1 | 0 | 1 |
Brandon Pierce | 2 | 0 | 1 | 1 | 0 | 1 |
Braxton Rahn | 2 | 0 | 1 | 0 | 0 | 0 |
Ethan Beil | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | 2 | 0 | 1 | 0 | 0 | 1 |
Brayden Schuler | 2 | 0 | 2 | 1 | 0 | 0 |
Peyton Kochel | 4 | 0 | 2 | 0 | 0 | 1 |
Thomas Kozlusky | 2 | 1 | 0 | 0 | 1 | 1 |
Freddy Steinmetz | 3 | 1 | 0 | 0 | 0 | 1 |
Jake Dulis | 2 | 1 | 1 | 0 | 0 | 1 |
Daniel Schwalm | 1 | 1 | 0 | 0 | 0 | 0 |
Danny Qualteria | 3 | 0 | 0 | 2 | 0 | 0 |
Joe Pizzi | – | – | – | – | – | – |
Chris Parrillo | – | – | – | – | – | – |
Totals | 31 | 6 | 10 | 5 | 1 | 8 |
Owen J. Roberts
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jarred Berish | 2.0 | 26 | .615 | 2 | 1 | 1 | 3 | 0 | 0 |
Alex Lobello | 2.0 | 24 | .708 | 2 | 0 | 0 | 2 | 0 | 0 |
Cinkowski | 2.0 | 15 | .733 | 2 | 1 | 1 | 1 | 0 | 0 |
W Hakun | 1.0 | 28 | .607 | 4 | 4 | 0 | 2 | 1 | 0 |
Totals | 7.0 | 93 | .656 | 10 | 6 | 2 | 8 | 1 | 0 |
Quakertown
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Vinny Pellegrini | 3.0 | 65 | .723 | 9 | 5 | 5 | 4 | 1 | 0 |
Chris Parrillo | 4.0 | 69 | .638 | 8 | 6 | 6 | 4 | 1 | 0 |
Totals | 7.0 | 134 | .679 | 17 | 11 | 11 | 8 | 2 | 0 |