Recap
Boyertown
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Cole Kratz | 2 | 1 | 1 | 0 | 1 | 0 |
Evan Hetrick | 3 | 1 | 0 | 0 | 0 | 2 |
Brandon Shane | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan Maloney | 3 | 1 | 0 | 0 | 0 | 1 |
Colin Eisenhard | 2 | 0 | 1 | 2 | 1 | 0 |
Chase Dornblaser | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hoffman | 2 | 0 | 0 | 0 | 1 | 1 |
Peyton Moyer | 3 | 0 | 0 | 0 | 0 | 0 |
Owen Henderson | 3 | 0 | 0 | 0 | 0 | 3 |
Luke Moser | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Galloway | – | – | – | – | – | – |
Zach Rothermel | – | – | – | – | – | – |
Travis Schiller | – | – | – | – | – | – |
Totals | 21 | 5 | 2 | 2 | 3 | 7 |
Owen J. Roberts
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Aaron Kirby | 2 | 0 | 0 | 1 | 1 | 0 |
Kyle O’Connor | 3 | 1 | 0 | 0 | 1 | 1 |
Dean Mihos | 2 | 2 | 0 | 0 | 2 | 2 |
Ethan Sabatino | 3 | 2 | 1 | 2 | 1 | 0 |
Blaine Waltimyer | 4 | 2 | 1 | 2 | 0 | 0 |
Tristan Dietrich | 3 | 3 | 2 | 2 | 0 | 0 |
Zach Brockner | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Brashear | 2 | 0 | 0 | 0 | 0 | 0 |
Zach Santise | 2 | 3 | 2 | 1 | 0 | 0 |
Sam Taylor | 2 | 1 | 2 | 3 | 1 | 0 |
Clay Zachesky | 0 | 2 | 0 | 0 | 0 | 0 |
Jake Ambrosio | – | – | – | – | – | – |
Jarred Berish | – | – | – | – | – | – |
Shay Geib | – | – | – | – | – | – |
W Hakun | – | – | – | – | – | – |
Kyle Isleib | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 16 | 8 | 11 | 7 | 3 |
Boyertown
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Colin Eisenhard | 0.2 | 40 | .450 | 2 | 6 | 1 | 0 | 4 | 0 |
Cole Galloway | 2.1 | 34 | .647 | 4 | 3 | 3 | 1 | 0 | 0 |
Zach Rothermel | 0.0 | 38 | .500 | 1 | 7 | 1 | 0 | 3 | 0 |
Travis Schiller | 1.0 | 19 | .579 | 1 | 0 | 0 | 2 | 0 | 0 |
Totals | 4.0 | 131 | .534 | 8 | 16 | 5 | 3 | 7 | 0 |
Owen J. Roberts
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Zach Brockner | 2.2 | 61 | .656 | 2 | 4 | 0 | 3 | 1 | 0 |
Tyler Brashear | 2.1 | 43 | .581 | 0 | 1 | 0 | 4 | 2 | 0 |
Totals | 5.0 | 104 | .625 | 2 | 5 | 0 | 7 | 3 | 0 |