Recap
UPPER MERION
|
UPPER PERKIOMEN
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Zielinski | 3 | 1 | 1 | 0 | Sharadin | 4 | 0 | 1 | 2 |
Brenes | 4 | 0 | 1 | 1 | Duka | 5 | 1 | 2 | 1 |
Colon | 4 | 0 | 1 | 0 | Ferrero | 4 | 0 | 0 | 0 |
Hutchinson | 3 | 2 | 1 | 1 | Shade | 2 | 0 | 0 | 0 |
Costello | 3 | 1 | 2 | 2 | Carpenter | 0 | 1 | 0 | 0 |
Eyer | 3 | 0 | 0 | 0 | Dunlap | 4 | 1 | 1 | 1 |
Devonshire | 4 | 0 | 0 | 1 | Martin | 3 | 0 | 1 | 0 |
Good | 3 | 1 | 1 | 0 | Smith | 0 | 1 | 0 | 0 |
Muscarella | 2 | 0 | 0 | 0 | Rieg | 3 | 0 | 2 | 2 |
Orangers | 1 | 0 | 0 | 0 | Peterson | 4 | 1 | 0 | 0 |
Ankele | 3 | 1 | 1 | 0 | |||||
Totals | 30 | 5 | 7 | 5 | Totals | 32 | 6 | 8 | 6 |
2B-Costello, Duka, Martin.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Upper Merion | |||||||||
Eyer | 6 | 6 | 4 | 2 | 3 | 7 | |||
Colon (L) | 1.1 | 2 | 2 | 1 | 1 | 1 | |||
Upper Perkiomen
|
|||||||||
Gehman | 2 | 2 | 4 | 3 | 1 | 2 | |||
Reptsik | 5 | 2 | 1 | 1 | 1 | 6 | |||
Shade (W) | 1 | 1 | 0 | 0 | 0 | 0 |