Recap
Pottstown
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Mason Miller | 1 | 2 | 1 | 0 | 0 | 0 |
Caleb Quiles | 0 | 0 | 0 | 0 | 2 | 0 |
Dylan Murphy | 2 | 0 | 1 | 0 | 0 | 0 |
Kevin Zvodar | 1 | 0 | 0 | 2 | 0 | 0 |
D Simons | 2 | 0 | 0 | 0 | 0 | 1 |
Ethan Chin | 1 | 0 | 0 | 0 | 0 | 0 |
Gabe Hicks | 1 | 0 | 0 | 0 | 0 | 0 |
Aiden Crowder | 1 | 0 | 0 | 0 | 0 | 1 |
David Mackewicz | 1 | 0 | 0 | 0 | 0 | 0 |
Enam Robinson | – | – | – | – | – | – |
Charles Hartman | – | – | – | – | – | – |
Totals | 10 | 2 | 2 | 2 | 2 | 2 |
Upper Perkiomen
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Malachi Duka | 1 | 2 | 1 | 3 | 2 | 0 |
Ian Ferrero | 3 | 2 | 1 | 0 | 0 | 1 |
Blake Gehman | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Reinhart | 4 | 0 | 3 | 3 | 0 | 0 |
Evan Shade | 2 | 1 | 1 | 0 | 0 | 0 |
Wes Barker | 1 | 2 | 1 | 2 | 1 | 0 |
Ryan Peterson | 1 | 1 | 1 | 0 | 0 | 0 |
Dalton Dunlap | 2 | 1 | 0 | 0 | 0 | 0 |
Devlin Kranich | 3 | 2 | 3 | 4 | 0 | 0 |
Braden Rieg | 2 | 2 | 1 | 1 | 1 | 0 |
Michael Sharadin | 2 | 2 | 2 | 2 | 0 | 0 |
Jacob Ankele | 0 | 2 | 0 | 0 | 0 | 0 |
Brandon Mazzie | – | – | – | – | – | – |
Totals | 22 | 17 | 14 | 15 | 4 | 1 |
Pottstown
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
David Mackewicz | 1.1 | 50 | .560 | 6 | 8 | 7 | 1 | 2 | 0 |
Kevin Zvodar | 0.2 | 25 | .560 | 5 | 5 | 4 | 0 | 0 | 0 |
Gabe Hicks | 0.2 | 29 | .517 | 3 | 4 | 4 | 0 | 2 | 0 |
Totals | 2.2 | 104 | .548 | 14 | 17 | 14 | 1 | 4 | 0 |
Upper Perkiomen
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Evan Shade | 3.0 | 49 | .612 | 2 | 2 | 2 | 2 | 2 | 0 |
Totals | 3.0 | 49 | .612 | 2 | 2 | 2 | 2 | 2 | 0 |