Recap
Pottstown
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Mason Miller | 3 | 0 | 1 | 0 | 1 | 2 |
Daniel Simons | 4 | 1 | 1 | 0 | 0 | 2 |
Dylan Murphy | 4 | 1 | 0 | 0 | 0 | 0 |
Caleb Quiles | 2 | 0 | 0 | 0 | 2 | 1 |
Kydair Cotton | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Zvodar | 3 | 1 | 1 | 1 | 1 | 0 |
Gabe Hicks | 4 | 0 | 3 | 1 | 0 | 1 |
Jayden Roach | 3 | 0 | 0 | 1 | 0 | 1 |
Ethan Chin | 0 | 0 | 0 | 0 | 1 | 0 |
Charles Hartman | 3 | 0 | 0 | 0 | 1 | 3 |
Enam Robinson | 3 | 0 | 1 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 6 | 10 |
Upper Merion Area
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brad Zielinski | 3 | 2 | 3 | 1 | 1 | 0 |
Oscar Brenes | 3 | 0 | 1 | 3 | 0 | 0 |
Brandon Colon | 3 | 0 | 1 | 1 | 0 | 1 |
Nick Hutchinson | 3 | 0 | 1 | 0 | 0 | 1 |
Gus Costello | 3 | 0 | 0 | 0 | 0 | 2 |
Ben Eyer | 2 | 1 | 0 | 0 | 1 | 1 |
Matt Devonshire | 3 | 1 | 1 | 0 | 0 | 1 |
Jimmy Good | 2 | 2 | 2 | 1 | 0 | 0 |
Nick Muscarella | 1 | 1 | 0 | 0 | 1 | 1 |
Dominic Orangers | 1 | 0 | 0 | 1 | 0 | 0 |
Robert Pasquarella | – | – | – | – | – | – |
Totals | 24 | 7 | 9 | 7 | 3 | 7 |
Pottstown
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Dylan Murphy | 5.0 | 101 | .604 | 7 | 6 | 6 | 7 | 3 | 0 |
Charles Hartman | 1.0 | 15 | .467 | 2 | 1 | 1 | 0 | 0 | 0 |
Totals | 6.0 | 116 | .586 | 9 | 7 | 7 | 7 | 3 | 0 |
Upper Merion Area
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Brad Zielinski | 5.1 | 99 | .586 | 7 | 3 | 3 | 7 | 4 | 0 |
Brandon Colon | 1.2 | 28 | .607 | 0 | 0 | 0 | 3 | 2 | 0 |
Totals | 7.0 | 127 | .591 | 7 | 3 | 3 | 10 | 6 | 0 |