Recap
POTTSGROVE | COLLEGIUM | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Fiore | 2 | 2 | 0 | 1 | Krieger | 3 | 0 | 1 | 0 |
Freese | 3 | 2 | 2 | 2 | Sutton | 3 | 0 | 0 | 0 |
Stofflet | 1 | 1 | 1 | 0 | Traut | 2 | 0 | 2 | 0 |
McMenamin | 3 | 3 | 3 | 2 | Carver | 1 | 0 | 0 | 0 |
Potpinko | 1 | 0 | 0 | 0 | Epps | 2 | 0 | 0 | 0 |
Rinda | 3 | 1 | 2 | 3 | Candelaria | 0 | 0 | 0 | 0 |
Bechtel | 2 | 0 | 0 | 0 | Garbeill | 1 | 0 | 0 | 0 |
Grdnr-Szr | 4 | 3 | 3 | 3 | Dimidio | 2 | 0 | 0 | 0 |
Radomicki | 0 | 0 | 0 | 0 | Schuette | 1 | 0 | 0 | 0 |
Slanker | 1 | 1 | 1 | 0 | Miller | 1 | 0 | 0 | 0 |
Kumpf | 2 | 1 | 2 | 0 | Kennion | 1 | 0 | 0 | 0 |
VanBramer | 2 | 0 | 1 | 2 | Reef | 1 | 0 | 0 | 0 |
Browne | 1 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 |
Pysher | 3 | 2 | 1 | 2 | |||||
Tyson | 2 | 0 | 2 | 1 | |||||
Simon | 1 | 2 | 0 | 0 | |||||
Totals | 31 | 19 | 18 | 16 | Totals | 19 | 0 | 3 | 0 |
E — Pottsgrove 1, Collegium 3; 2B: Gardner-Sizer 3, Rinda 2.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Pottsgrove | |||||||||
Rinda | 1 | 1 | 0 | 0 | 0 | 2 | |||
Van Bramer | 3 | 1 | 0 | 0 | 1 | 4 | |||
Fiore | 1 | 1 | 0 | 0 | 0 | 1 | |||
Collegium Charter
|
|||||||||
Traut | 1 | 4 | 5 | 5 | 4 | 1 | |||
Kenion | 1 | 4 | 6 | 5 | 3 | 1 | |||
Miller | 2 | 5 | 3 | 2 | 1 | 1 | |||
Dimidio | 1 | 5 | 5 | 5 | 3 | 0 |