Recap
Pottsgrove
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Cooper Fiore | 2 | 1 | 1 | 0 | 2 | 0 |
John Ryan McMenamin | 4 | 0 | 1 | 1 | 0 | 3 |
Avery Spencer | 3 | 0 | 2 | 2 | 0 | 1 |
Yasir Gardner-Sizer | 3 | 0 | 0 | 0 | 0 | 1 |
Steven Rinda | 3 | 0 | 0 | 0 | 1 | 2 |
Glenwood Pysher | 3 | 0 | 0 | 0 | 1 | 1 |
Zachery Tyson | 3 | 0 | 1 | 0 | 1 | 2 |
Jacob Slanker | 2 | 1 | 0 | 0 | 1 | 2 |
Nick Freese | 3 | 1 | 1 | 0 | 0 | 2 |
Ryan Van Bramer | – | – | – | – | – | – |
Totals | 26 | 3 | 6 | 3 | 6 | 14 |
Pottsgrove
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ryan Van Bramer | 6.0 | 70 | .686 | 4 | 1 | 1 | 2 | 0 | 0 |
Steven Rinda | 1.0 | 14 | .571 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 84 | .667 | 4 | 1 | 1 | 3 | 1 | 0 |