Recap
UPPER MERION
|
POPE JOHN PAUL II
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Zielinski | 3 | 1 | 2 | 0 | Wagner | 4 | 1 | 1 | 0 |
Costello | 3 | 0 | 0 | 0 | Haffey | 0 | 0 | 0 | 0 |
Fox | 0 | 0 | 0 | 0 | Feulner | 3 | 2 | 0 | 1 |
Colon | 3 | 0 | 0 | 0 | Kenning | 3 | 1 | 1 | 1 |
Hutchinson | 3 | 0 | 1 | 0 | Rubendall | 2 | 1 | 1 | 1 |
Brenes | 2 | 0 | 1 | 0 | Timlin | 1 | 0 | 1 | 1 |
Eyer | 1 | 0 | 0 | 0 | Boccella | 1 | 0 | 1 | 1 |
Devonshire | 2 | 0 | 0 | 0 | Greco | 0 | 1 | 0 | 0 |
Good | 2 | 0 | 0 | 0 | Dimaio | 3 | 1 | 1 | 0 |
Muscarella | 1 | 0 | 0 | 0 | Gerasiomwcz | 3 | 1 | 0 | 1 |
Orangers | 1 | 0 | 0 | 0 | McCarthy | 0 | 0 | 0 | 0 |
Epps | 0 | 0 | 0 | 0 | Simeone | 2 | 2 | 1 | 1 |
Kossey | 3 | 1 | 3 | 2 | |||||
Totals | 21 | 1 | 4 | 0 | Totals | 25 | 11 | 10 | 9 |
2B-Rubendall, Wagner. 3B-Kossey.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Upper Merion | |||||||||
Zielinski (L) | 3.1 | 9 | 10 | 6 | 4 | 3 | |||
Epps | 0.2 | 1 | 1 | 1 | 2 | 0 | |||
Pope John Paul II
|
|||||||||
Kossey (W) | 4.2 | 4 | 1 | 0 | 2 | 8 | |||
Dimaio | 0.1 | 0 | 0 | 0 | 0 | 1 |