Recap
POPE JOHN PAUL
|
UPPER PERK | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Wagner | 5 | 1 | 2 | 1 | Sharadin | 4 | 1 | 0 | 0 |
Yarrison | 1 | 0 | 0 | 0 | Duka | 4 | 2 | 3 | 0 |
Clarke | 1 | 1 | 0 | 0 | Ferrero | 4 | 3 | 3 | 0 |
Kenning | 3 | 1 | 3 | 0 | Shade | 3 | 2 | 2 | 0 |
Rubendall | 3 | 1 | 1 | 0 | Dunlap | 2 | 0 | 0 | 0 |
Boccella | 4 | 0 | 1 | 1 | Martin | 4 | 0 | 1 | 2 |
Dimaio | 4 | 0 | 0 | 0 | Rieg | 5 | 1 | 1 | 2 |
McCarthy | 4 | 0 | 0 | 0 | Peterson | 5 | 0 | 2 | 1 |
Greco | 3 | 2 | 2 | 0 | Ankele | 1 | 0 | 0 | 0 |
Kossey | 4 | 3 | 3 | 0 | Wittig | 2 | 0 | 1 | 0 |
Totals | 32 | 9 | 12 | 2 | Totals | 34 | 10 | 13 | 8 |
E — PJP 3, Upper Perk 5; 2B: Greco, Duka, Shade, Rieg; 3B: Ferrero.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Pope John Paul II
|
|||||||||
Yarrison | 4 | 4 | 4 | 4 | 5 | 1 | |||
Clarke | 1.1 | 5 | 3 | 2 | 0 | 1 | |||
Wagner | 2.1 | 4 | 3 | 2 | 0 | 2 | |||
Upper Perk | |||||||||
Duka | 4.1 | 7 | 7 | 6 | 2 | 4 | |||
Wittig | 3.2 | 5 | 2 | 0 | 1 | 2 |