Recap
POTTSTOWN | PJP | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Chin | 2 | 1 | 0 | 0 | Wagner | 2 | 3 | 1 | 1 |
Miller | 1 | 1 | 0 | 0 | Faulner | 2 | 2 | 1 | 2 |
Murphy | 1 | 1 | 1 | 1 | Kossey | 0 | 0 | 0 | 0 |
Quiles | 1 | 0 | 1 | 1 | Rubendall | 3 | 1 | 2 | 5 |
Zvodar | 2 | 0 | 0 | 0 | Rippert | 1 | 1 | 1 | 0 |
Hicks | 2 | 0 | 0 | 0 | Kenning | 2 | 1 | 1 | 0 |
Simone | 2 | 0 | 0 | 0 | Carr | 1 | 1 | 1 | 1 |
Palmore | 2 | 0 | 0 | 0 | Dimaio | 2 | 1 | 1 | 1 |
McCarthy | 1 | 1 | 0 | 0 | |||||
Greco | 4 | 3 | 1 | 3 | |||||
Gersimwicz | 2 | 1 | 0 | 0 | |||||
Yarrison | 2 | 1 | 2 | 1 | |||||
Clarke | 1 | 1 | 1 | 2 | |||||
Timlin | 0 | 0 | 0 | 0 | |||||
Totals | 14 | 3 | 2 | 2 | Totals | 23 | 17 | 12 | 16 |
E — Pottstown 3, PJP 2; 2B: Rubendall; 3B: Rippert, Carr.
IP | H | R | ER | BB | SO | |
Pottstown | ||||||
Miller | 2.2 | 4 | 8 | 4 | 2 | 2 |
Hicks | 0.2 | 8 | 9 | 8 | 4 | 0 |
Pope John Paul II
|
||||||
Clarke | 3 | 2 | 3 | 1 | 2 | 4 |
Timlin | 1 | 0 | 0 | 0 | 0 | 2 |