Recap
PHOENIXVILLE |
UPPER MERION
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Bilotti | 3 | 1 | 1 | 0 | Zelnski | 3 | 1 | 1 | 0 |
Memmo | 4 | 1 | 2 | 0 | Brenes | 3 | 0 | 0 | 0 |
Geiger | 1 | 0 | 0 | 0 | Colon | 3 | 1 | 1 | 1 |
Narke | 3 | 3 | 1 | 1 | Htchnsn | 3 | 0 | 1 | 0 |
Maloney | 0 | 0 | 0 | 0 | Costllo | 2 | 0 | 0 | 0 |
Kngsbry | 3 | 0 | 1 | 1 | Eyer | 1 | 0 | 0 | 1 |
Seldes | 4 | 0 | 1 | 1 | Good | 3 | 0 | 0 | 0 |
Allen | 3 | 0 | 2 | 0 | Mscrlla | 1 | 0 | 0 | 0 |
Vlnteen | 4 | 0 | 0 | 0 | No. 22 | 1 | 0 | 0 | 0 |
Antnini | 3 | 1 | 1 | 0 | Devnshr | 1 | 0 | 0 | 0 |
Schwrtz | 2 | 0 | 1 | 1 | Orangrs | 2 | 0 | 0 | 0 |
Davis | 0 | 1 | 0 | 0 | |||||
Zink | 0 | 0 | 0 | 0 | |||||
Totals | 30 | 7 | 10 | 4 | Totals | 23 | 2 | 3 | 2 |
2B-Narke, Schwartz, Zelinski, Colon.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Phoenixville | |||||||||
Kingsbury (W) | 5 | 3 | 2 | 2 | 1 | 8 | |||
Narke | 1.1 | 0 | 0 | 0 | 1 | 3 | |||
Memmo | 0.2 | 0 | 0 | 0 | 1 | 0 | |||
Upper Merion | |||||||||
Eyer (L) | 6.2 | 9 | 7 | 3 | 3 | 7 | |||
Good | 0.1 | 1 | 0 | 0 | 0 | 1 |