Recap
Phoenixville
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Geiger | 3 | 1 | 1 | 0 | 1 | 1 |
#36 | 1 | 0 | 0 | 1 | 0 | 0 |
Seldes | 1 | 3 | 0 | 0 | 4 | 0 |
Kingsbury | 0 | 0 | 0 | 1 | 4 | 0 |
#2 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen | 1 | 2 | 0 | 1 | 4 | 0 |
#24 | 1 | 0 | 0 | 0 | 0 | 0 |
Memmo | 5 | 0 | 3 | 4 | 0 | 1 |
Narke | 2 | 0 | 0 | 1 | 3 | 0 |
Schwartz | 5 | 0 | 0 | 1 | 0 | 2 |
Antonini | 2 | 0 | 0 | 0 | 2 | 1 |
#30 | 0 | 1 | 0 | 0 | 1 | 0 |
Breisllatt | 4 | 0 | 0 | 0 | 0 | 2 |
#39 | 1 | 1 | 1 | 0 | 0 | 0 |
Davis | 0 | 2 | 0 | 0 | 0 | 0 |
#6 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 5 | 9 | 20 | 7 |
Pottsgrove
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
John Ryan McMenamin | 4 | 0 | 0 | 0 | 0 | 0 |
Cooper Fiore | 3 | 1 | 1 | 0 | 1 | 0 |
Avery Spencer | 3 | 0 | 2 | 1 | 1 | 1 |
Steven Rinda | 3 | 0 | 0 | 0 | 1 | 3 |
Yasir Gardner-Sizer | 4 | 0 | 1 | 0 | 0 | 0 |
Glenwood Pysher | 2 | 0 | 0 | 0 | 0 | 2 |
Ryan Van Bramer | 2 | 1 | 0 | 0 | 1 | 2 |
Zachery Tyson | 3 | 0 | 1 | 0 | 0 | 1 |
Nick Freese | 3 | 0 | 1 | 0 | 0 | 2 |
Matt Bechtel | – | – | – | – | – | – |
Jacob Slanker | – | – | – | – | – | – |
Mark Stofflet | – | – | – | – | – | – |
Totals | 27 | 2 | 6 | 1 | 4 | 11 |
Pottsgrove
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jacob Slanker | 3.0 | 86 | .523 | 2 | 3 | 3 | 3 | 7 | 0 |
Yasir Gardner-Sizer | 2.0 | 62 | .403 | 1 | 4 | 1 | 3 | 7 | 0 |
Mark Stofflet | 2.0 | 53 | .472 | 2 | 4 | 3 | 1 | 6 | 0 |
Totals | 7.0 | 201 | .473 | 5 | 11 | 7 | 7 | 20 | 0 |