Recap
Upper Merion Area
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brad Zielinski | 2 | 0 | 1 | 0 | 1 | 0 |
Gus Costello | 2 | 0 | 0 | 0 | 0 | 0 |
Jimmy Good | 1 | 0 | 0 | 0 | 0 | 1 |
Brandon Colon | 3 | 0 | 0 | 0 | 0 | 2 |
Nick Hutchinson | 3 | 0 | 0 | 0 | 0 | 0 |
Oscar Brenes | 3 | 0 | 1 | 0 | 0 | 0 |
Mike Loschiavo | 3 | 0 | 0 | 0 | 0 | 3 |
Ben Eyer | 1 | 0 | 0 | 0 | 0 | 1 |
Sean Prendergast | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Devonshire | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Muscarella | 2 | 0 | 0 | 0 | 0 | 2 |
Totals | 21 | 0 | 2 | 0 | 1 | 10 |
Phoenixville
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Bilotti | 3 | 2 | 1 | 0 | 1 | 0 |
Memmo | 4 | 2 | 1 | 0 | 0 | 1 |
Geiger | 2 | 0 | 1 | 0 | 2 | 0 |
Kingsbury | 4 | 0 | 1 | 0 | 0 | 1 |
Allen | 2 | 0 | 0 | 1 | 1 | 0 |
Narke | 2 | 0 | 0 | 0 | 1 | 0 |
Schwartz | 1 | 0 | 0 | 0 | 2 | 0 |
Seldes | 2 | 0 | 0 | 0 | 0 | 0 |
Schiele | 1 | 0 | 0 | 0 | 0 | 0 |
Valenteen | 3 | 0 | 2 | 0 | 0 | 0 |
Mlaoney | 0 | 1 | 0 | 0 | 0 | 0 |
Davis | 0 | 1 | 0 | 0 | 0 | 0 |
Breisblatt | – | – | – | – | – | – |
Totals | 24 | 6 | 6 | 1 | 7 | 2 |
Upper Merion Area
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Brad Zielinski | 5.1 | 99 | .495 | 6 | 6 | 2 | 2 | 7 | 0 |
Brandon Colon | 0.2 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 108 | .509 | 6 | 6 | 2 | 2 | 7 | 0 |
Phoenixville
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Kingsbury | 7.0 | 84 | .714 | 2 | 0 | 0 | 10 | 1 | 0 |
Totals | 7.0 | 84 | .714 | 2 | 0 | 0 | 10 | 1 | 0 |