Recap
POTTSGROVE | SPRING-FORD | |||||||||
ab | r | h | bi | ab | r | h | bi | |||
Freese | 3 | 0 | 0 | 0 | Straface | 5 | 2 | 2 | 1 | |
Tyson | 0 | 0 | 0 | 0 | Gordon | 3 | 4 | 2 | 0 | |
McMenamin | 2 | 0 | 0 | 0 | Boosk | 4 | 1 | 2 | 2 | |
Fiore | 3 | 1 | 0 | 0 | McNelly | 1 | 1 | 0 | 1 | |
GardnrSizer | 3 | 1 | 1 | 0 | Walbridge | 2 | 0 | 1 | 0 | |
Rinda | 2 | 0 | 1 | 2 | Kisela | 2 | 1 | 0 | 0 | |
Pysher | 2 | 0 | 0 | 0 | Ducharme | 3 | 1 | 2 | 2 | |
Slanker | 2 | 0 | 0 | 0 | Bean | 2 | 0 | 1 | 1 | |
Stofflet | 1 | 0 | 0 | 0 | Cagliola | 2 | 0 | 0 | 0 | |
VanBramer | 2 | 0 | 0 | 0 | Casamento | 1 | 0 | 0 | 0 | |
Penot | 1 | 0 | 0 | 0 | Corropolese | 2 | 0 | 0 | 0 | |
Cunningham | 2 | 1 | 1 | 1 | ||||||
Ashley | 0 | 0 | 0 | 0 | ||||||
Totals | 21 | 2 | 2 | 2 | Totals | 29 | 12 | 11 | 8 | |
Pottsgrove | 000 200 — 2 | |||||||||
Spring-Ford | 351 111 — 12 | |||||||||
E — Pg 4, SF 3. 2B-Rinda; Ducharme; Books. HBP-SF: Cunningham, Ashley. CS-P: Stofflet. SF: Ducharme. SB-SF: Straface, McNelly 2, Cunningham, Ducharme, Kisela 2, Bean, Gordon.
|
||||||||||
IP | H | R | ER | BB | SO | |||||
Pottsgrove | ||||||||||
Gardner-Sizer (L) | 1 | 1 | 3 | 1 | 3 | 0 | ||||
Slanker | 2 | 5 | 7 | 6 | 4 | 2 | ||||
Freese | 2 | 4 | 1 | 1 | 0 | 2 | ||||
Tyson | 0.1 | 1 | 1 | 0 | 0 | 0 | ||||
Spring-Ford | ||||||||||
Cunningham (W) | 4 | 2 | 2 | 1 | 0 | 7 | ||||
Ashley | 2 | 0 | 0 | 0 | 1 | 4 |