Recap
POTTSTOWN | Spring-Ford | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Murphy | 0 | 0 | 0 | 0 | Strafcace | 2 | 2 | 2 | 0 |
Miller | 0 | 0 | 0 | 0 | Walbridge | 1 | 2 | 1 | 1 |
Quiles | 0 | 0 | 0 | 0 | Kisela | 3 | 2 | 2 | 3 |
Zvodar | 0 | 0 | 0 | 0 | Malouf | 0 | 0 | 0 | 0 |
Chin | 0 | 0 | 0 | 0 | Books | 3 | 2 | 2 | 2 |
Mackewicz | 0 | 0 | 0 | 0 | Ashley | 0 | 0 | 0 | 1 |
Hicks | 0 | 0 | 0 | 0 | McNelly | 3 | 1 | 2 | 1 |
Simons | 0 | 0 | 0 | 0 | Ducharme | 3 | 2 | 3 | 2 |
Robinson | 0 | 0 | 0 | 0 | Corropolese | 2 | 0 | 1 | 0 |
Bean | 0 | 1 | 0 | 0 | |||||
Korchok | 3 | 1 | 1 | 2 | |||||
Caglioli | 3 | 1 | 2 | 2 | |||||
Klemann | 1 | 1 | 0 | 0 | |||||
Totals | 12 | 0 | 2 | 0 | Totals | 24 | 15 | 16 | 14 |
2B: Quiles, Caglioli, Books 2; 3B: Kisela 2, Straface, Ducharme 2, Korchok.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Pottstown | |||||||||
Simons | 3 | 13 | 10 | 10 | 2 | 1 | |||
Mackewicz | 0.1 | 3 | 5 | 5 | 5 | 0 | |||
Methacton | |||||||||
Czachor | 4 | 2 | 0 | 0 | 2 | 7 |