Recap
Upper Merion Area
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brad Zielinski | 3 | 1 | 0 | 0 | 1 | 0 |
Oscar Brenes | 4 | 1 | 0 | 0 | 0 | 1 |
Brandon Colon | 2 | 0 | 0 | 0 | 1 | 0 |
Nick Hutchinson | 2 | 0 | 0 | 0 | 1 | 0 |
Gus Costello | 3 | 0 | 0 | 0 | 0 | 2 |
Ben Eyer | 3 | 1 | 1 | 0 | 0 | 1 |
Dominic Orangers | 2 | 0 | 1 | 0 | 0 | 0 |
Chase Epps | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Muscarella | 3 | 0 | 0 | 0 | 0 | 2 |
Matt Devonshire | 3 | 0 | 2 | 1 | 0 | 1 |
Robert Pasquarella | – | – | – | – | – | – |
Totals | 26 | 3 | 4 | 1 | 3 | 7 |
Perkiomen Valley
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Michael Tinneny | 3 | 1 | 2 | 1 | 0 | 0 |
Jake Stasyk | 4 | 1 | 2 | 0 | 0 | 0 |
Dominic Miceli | 4 | 1 | 2 | 0 | 0 | 0 |
Zachary Fusco | 2 | 1 | 1 | 1 | 1 | 0 |
Ethan Ferraro | 4 | 0 | 0 | 1 | 0 | 0 |
Tyler Lapetina | 3 | 0 | 0 | 0 | 0 | 0 |
Andrew McGowan | 3 | 1 | 1 | 0 | 0 | 0 |
Nicholas Martiello | 3 | 1 | 2 | 1 | 0 | 0 |
Luke Ott | 3 | 1 | 1 | 2 | 0 | 0 |
Zachary Alderfer | – | – | – | – | – | – |
Totals | 29 | 7 | 11 | 6 | 1 | 0 |
Upper Merion Area
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Nick Hutchinson | 6.0 | 70 | .629 | 11 | 7 | 6 | 0 | 1 | 0 |
Totals | 6.0 | 70 | .629 | 11 | 7 | 6 | 0 | 1 | 0 |
Perkiomen Valley
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tyler Lapetina | 7.0 | 84 | .643 | 4 | 3 | 1 | 7 | 3 | 0 |
Totals | 7.0 | 84 | .643 | 4 | 3 | 1 | 7 | 3 | 0 |