Recap
Pottsgrove
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
JohnRyan McMenamin | 3 | 0 | 0 | 0 | 0 | 0 |
Cooper Fiore | 3 | 0 | 1 | 0 | 0 | 1 |
Avery Spencer | 3 | 1 | 3 | 1 | 0 | 0 |
Yasir Gardner-Sizer | 3 | 1 | 2 | 2 | 0 | 0 |
Steven Rinda | 2 | 0 | 0 | 0 | 1 | 1 |
Zachery Tyson | 2 | 0 | 0 | 0 | 0 | 2 |
Glenwood Pysher | 1 | 0 | 0 | 0 | 1 | 0 |
Mark Stofflet | 1 | 0 | 0 | 0 | 0 | 1 |
Jacob Slanker | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Van Bramer | 2 | 1 | 1 | 0 | 0 | 1 |
Nicholas Freese | 2 | 0 | 0 | 0 | 0 | 1 |
Matt Bechtel | – | – | – | – | – | – |
Totals | 23 | 3 | 8 | 3 | 2 | 7 |
Perkiomen Valley
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Michael Tinneny | 4 | 1 | 1 | 3 | 0 | 0 |
Jack Colyer | 3 | 0 | 2 | 2 | 1 | 1 |
Steven Giorgi | 0 | 0 | 0 | 0 | 1 | 0 |
Zachary Alderfer | 5 | 0 | 1 | 0 | 0 | 2 |
Jake Stasyk | 3 | 1 | 2 | 1 | 2 | 0 |
Ethan Ferraro | 2 | 1 | 0 | 1 | 1 | 0 |
Andrew McGowan | 4 | 1 | 1 | 0 | 0 | 0 |
Tyler Lapetina | 3 | 2 | 2 | 0 | 1 | 0 |
Luke Ott | 3 | 2 | 1 | 0 | 0 | 0 |
Nicholas Martiello | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Krupa | 2 | 4 | 2 | 2 | 1 | 0 |
Tyler Boccelli | – | – | – | – | – | – |
Ashton Mehler | – | – | – | – | – | – |
Aidan Rapp | – | – | – | – | – | – |
Totals | 30 | 13 | 12 | 9 | 7 | 3 |
Pottsgrove
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Steven Rinda | 3.0 | 77 | .571 | 9 | 7 | 7 | 1 | 4 | 0 |
Nicholas Freese | 2.0 | 39 | .564 | 4 | 4 | 4 | 1 | 1 | 0 |
Zachery Tyson | 0.2 | 25 | .440 | 3 | 2 | 2 | 1 | 2 | 0 |
Totals | 5.2 | 141 | .546 | 16 | 13 | 13 | 3 | 7 | 0 |
Perkiomen Valley
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Andrew McGowan | 5.0 | 77 | .649 | 7 | 3 | 3 | 4 | 2 | 1 |
Ashton Mehler | 1.0 | 19 | .579 | 1 | 0 | 0 | 3 | 0 | 0 |
Tyler Boccelli | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Ferraro | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 96 | .635 | 8 | 3 | 3 | 7 | 2 | 1 |