Recap
OWEN J. | SPRING-FORD | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Mihos | 4 | 0 | 0 | 0 | Straface | 3 | 1 | 0 | 1 |
Kirby | 4 | 1 | 1 | 0 | Gordon | 3 | 1 | 3 | 0 |
Morris | 3 | 0 | 0 | 0 | Books | 3 | 0 | 0 | 0 |
Sabatino | 1 | 1 | 1 | 0 | McNelly | 3 | 0 | 0 | 0 |
Cerimele | 2 | 1 | 1 | 0 | Kisela | 3 | 0 | 1 | 1 |
Waltimyer | 3 | 0 | 2 | 3 | Ducharme | 2 | 2 | 1 | 0 |
Santise | 2 | 0 | 0 | 0 | Bean | 3 | 1 | 3 | 0 |
Brockner | 1 | 0 | 0 | 0 | Casamento | 2 | 0 | 0 | 1 |
Reitz | 3 | 0 | 1 | 0 | Cunningham | 3 | 0 | 0 | 1 |
O’Connor | 3 | 0 | 0 | 0 | |||||
Gordon | 0 | 0 | 0 | 0 | |||||
Totals | 26 | 3 | 6 | 3 | Totals | 25 | 5 | 8 | 4 |
E — OJR 3; 3B: Waltimyer, Gordon.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Owen J. Roberts
|
|||||||||
Brockner (L) | 5.1 | 7 | 5 | 3 | 3 | 2 | |||
Mihos | 0.2 | 1 | 0 | 0 | 0 | 1 | |||
Spring-Ford | |||||||||
Kisela | 5.2 | 5 | 3 | 3 | 2 | 5 | |||
Czachor (W) | 1.1 | 1 | 0 | 0 | 0 | 3 |