Recap
Owen J. Roberts
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Dean Mihos | 4 | 2 | 1 | 0 | 1 | 0 |
Aaron Kirby | 3 | 2 | 0 | 0 | 1 | 2 |
Sam Morris | 4 | 1 | 2 | 1 | 1 | 0 |
Ethan Sabatino | 5 | 1 | 1 | 1 | 0 | 1 |
Sam Cerimele | 1 | 0 | 0 | 2 | 2 | 0 |
Zach Santise | 1 | 1 | 0 | 0 | 0 | 0 |
Blaine Waltimyer | 3 | 1 | 1 | 1 | 0 | 1 |
Zach Brockner | 4 | 0 | 0 | 0 | 0 | 1 |
Grant Reitz | 3 | 1 | 2 | 2 | 1 | 0 |
Kyle O’Connor | 4 | 0 | 1 | 0 | 0 | 2 |
Tyler Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
Jarred Berish | – | – | – | – | – | – |
Mario Billetta | – | – | – | – | – | – |
Alex Lobello | – | – | – | – | – | – |
Totals | 32 | 9 | 8 | 7 | 6 | 7 |
Phoenixville
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Jason Bilotti | 2 | 0 | 0 | 0 | 1 | 0 |
Antonio Valenteen | 2 | 1 | 0 | 0 | 1 | 2 |
Luke Seldes | 3 | 0 | 0 | 0 | 0 | 1 |
Drew Kingsbury | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Memmo | 3 | 0 | 1 | 0 | 0 | 0 |
Jj Allen | 3 | 0 | 0 | 0 | 0 | 1 |
Dylan Antonini | 0 | 0 | 0 | 0 | 2 | 0 |
Cameron Schiele | 1 | 0 | 0 | 0 | 0 | 1 |
Tom Davis | 3 | 0 | 0 | 0 | 0 | 3 |
Kade Breisblatt | 2 | 0 | 1 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 0 | 4 | 8 |
Owen J. Roberts
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jarred Berish | 5.1 | 91 | .593 | 2 | 1 | 0 | 6 | 3 | 0 |
Dean Mihos | 0.2 | 8 | .750 | 0 | 0 | 0 | 1 | 0 | 0 |
Alex Lobello | 1.0 | 19 | .474 | 0 | 0 | 0 | 1 | 1 | 0 |
Zach Brockner | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 118 | .585 | 2 | 1 | 0 | 8 | 4 | 0 |
Phoenixville
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Kade Breisblatt | 5.0 | 96 | .573 | 5 | 5 | 2 | 6 | 2 | 0 |
Dylan Antonini | 1.0 | 29 | .414 | 0 | 3 | 2 | 0 | 3 | 0 |
Antonio Valenteen | 1.0 | 25 | .640 | 3 | 1 | 1 | 1 | 1 | 1 |
Totals | 7.0 | 150 | .553 | 8 | 9 | 5 | 7 | 6 | 1 |