Recap
Owen J. Roberts
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Dean Mihos | 2 | 2 | 0 | 1 | 2 | 0 |
Aaron Kirby | 3 | 1 | 0 | 0 | 1 | 1 |
Sam Morris | 4 | 1 | 1 | 2 | 1 | 2 |
Ethan Sabatino | 3 | 1 | 3 | 2 | 2 | 0 |
Blaine Waltimyer | 5 | 1 | 0 | 1 | 0 | 1 |
Sam Cerimele | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Brockner | 2 | 1 | 0 | 0 | 2 | 1 |
Grant Reitz | 3 | 0 | 1 | 1 | 0 | 1 |
Zach Santise | 2 | 1 | 0 | 0 | 1 | 1 |
Kyle O’Connor | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Scull | 0 | 1 | 0 | 0 | 0 | 0 |
Mario Billetta | – | – | – | – | – | – |
Totals | 25 | 9 | 5 | 7 | 11 | 7 |
Perkiomen Valley
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Michael Tinneny | 3 | 0 | 0 | 0 | 1 | 0 |
Jake Stasyk | 4 | 0 | 2 | 0 | 0 | 1 |
Ethan Ferraro | 4 | 0 | 1 | 0 | 0 | 1 |
Zachary Fusco | 4 | 1 | 2 | 0 | 0 | 0 |
Andrew McGowan | 3 | 0 | 0 | 1 | 0 | 1 |
Dominic Miceli | 3 | 1 | 2 | 1 | 1 | 1 |
Zachary Alderfer | 3 | 0 | 0 | 0 | 1 | 3 |
Tyler Lapetina | 3 | 0 | 2 | 0 | 1 | 1 |
Kyle Krupa | 0 | 0 | 0 | 0 | 1 | 0 |
Ashton Mehler | 1 | 0 | 0 | 0 | 0 | 1 |
Nicholas Martiello | 2 | 0 | 1 | 0 | 0 | 0 |
Aidan Rapp | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Poruban | 0 | 1 | 0 | 0 | 0 | 0 |
Luke Ott | – | – | – | – | – | – |
Totals | 30 | 3 | 10 | 2 | 5 | 9 |
Owen J. Roberts
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Zach Brockner | 5.0 | 90 | .567 | 8 | 3 | 2 | 5 | 2 | 0 |
Sam Morris | 1.2 | 46 | .565 | 2 | 0 | 0 | 4 | 3 | 0 |
Dean Mihos | 0.1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 143 | .573 | 10 | 3 | 2 | 9 | 5 | 0 |
Perkiomen Valley
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Kyle Krupa | 2.0 | 47 | .362 | 1 | 6 | 4 | 0 | 6 | 0 |
Ashton Mehler | 2.1 | 51 | .471 | 2 | 3 | 3 | 5 | 3 | 0 |
Dominic Miceli | 2.2 | 43 | .535 | 2 | 0 | 0 | 2 | 2 | 0 |
Totals | 7.0 | 141 | .454 | 5 | 9 | 7 | 7 | 11 | 0 |