Recap
OJR | POTTSGROVE | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Mihos | 3 | 1 | 1 | 1 | Fiore | 4 | 2 | 1 | 1 |
Kirby | 3 | 1 | 0 | 0 | McMenamn | 4 | 1 | 1 | 1 |
Morris | 4 | 0 | 2 | 2 | Spencer | 3 | 2 | 2 | 0 |
Sabatino | 4 | 0 | 0 | 0 | Grdnr-Sizer | 3 | 1 | 1 | 5 |
Cerimele | 3 | 0 | 0 | 0 | Rinda | 4 | 0 | 1 | 1 |
Waltimyer | 3 | 0 | 2 | 0 | Freese | 3 | 1 | 1 | 0 |
Reitz | 3 | 0 | 0 | 0 | Pysher | 4 | 0 | 0 | 0 |
Brockner | 3 | 1 | 2 | 0 | VanBramer | 2 | 1 | 1 | 0 |
OConnor | 1 | 0 | 0 | 0 | Tyson | 2 | 0 | 0 | 0 |
Santise | 1 | 1 | 1 | 0 | Bechtel | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 3 | Totals | 29 | 8 | 8 | 8 |
E — OJR 5, Pottsgrove 1. 2B-Morris, Brockner; McMenamin, Rinda. HR-Mihos; Gardner-Sizer. SB-Kirby-Cerimele; Fiore.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Owen J. Roberts
|
|||||||||
Tristan (L) | 1.2 | 1 | 3 | 3 | 3 | 2 | |||
Lobello | 4.1 | 7 | 5 | 3 | 1 | 2 | |||
Pottsgrove | |||||||||
Slanker (W) | 3.2 | 4 | 2 | 2 | 3 | 0 | |||
Rinda | 3.1 | 4 | 2 | 1 | 0 | 3 |