Recap
UPPER MERION
|
OJR | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Zielinski | 1 | 0 | 0 | 0 | Mihos | 2 | 2 | 1 | 0 |
Costello | 2 | 0 | 0 | 0 | Lobello | 0 | 0 | 0 | 0 |
Colon | 1 | 0 | 0 | 0 | Kirby | 1 | 3 | 1 | 1 |
Hutchnsn | 0 | 0 | 0 | 0 | Grillo | 0 | 0 | 0 | 1 |
Brenes | 1 | 0 | 0 | 0 | Morris | 0 | 3 | 0 | 1 |
Loschiavo | 1 | 0 | 0 | 0 | Scull | 0 | 1 | 0 | 0 |
Eyer | 1 | 0 | 0 | 0 | Sabatino | 1 | 1 | 1 | 3 |
Prendrgst | 1 | 0 | 0 | 0 | Gordon | 0 | 1 | 0 | 0 |
Muscarella | 1 | 0 | 0 | 0 | Cerimele | 2 | 1 | 1 | 2 |
Ward | 0 | 0 | 0 | 0 | Reitz | 2 | 0 | 1 | 2 |
Waltimyer | 1 | 0 | 1 | 2 | |||||
Isleib | 1 | 0 | 0 | 0 | |||||
Brockner | 2 | 1 | 2 | 3 | |||||
O’Connor | 2 | 1 | 1 | 0 | |||||
Billetta | 0 | 1 | 0 | 0 | |||||
Totals | 9 | 0 | 0 | 0 | Totals | 14 | 5 | 9 15 | |
Upper Merion | 000 — 0 | ||||||||
Owen J. Roberts | 591 — 15 | ||||||||
E — UM 1. 2B-Mihos, Waltimyer, Brockner. SB-Mihos, Kirby 2, Gordon, Cerimele. CS-Sabatino.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Upper Merion | |||||||||
Good (L) | 1.2 | 7 | 13 | 13 | 6 | 0 | |||
Epps | 0.1 | 1 | 1 | 1 | 1 | 1 | |||
Fox | 0 | 1 | 1 | 1 | 3 | 0 | |||
Owen J Roberts
|
|||||||||
Waltimyer (W) | 3 | 0 | 0 | 0 | 1 | 4 |