Recap
Perkiomen Valley
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Michael Tinneny | 0 | 1 | 0 | 0 | 5 | 0 |
Jack Colyer | 1 | 0 | 0 | 0 | 3 | 1 |
Steven Giorgi | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Poruban | 0 | 1 | 0 | 0 | 0 | 0 |
Zachary Alderfer | 5 | 0 | 1 | 0 | 0 | 3 |
Jake Stasyk | 5 | 0 | 0 | 1 | 0 | 3 |
Ethan Ferraro | 4 | 1 | 2 | 2 | 0 | 1 |
Aidan Rapp | 0 | 1 | 0 | 0 | 0 | 0 |
Zachary Fusco | 4 | 1 | 1 | 1 | 0 | 1 |
Tyler Lapetina | 3 | 0 | 0 | 0 | 1 | 2 |
Andrew McGowan | 3 | 0 | 1 | 0 | 0 | 0 |
Ian Glass | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Krupa | 3 | 0 | 0 | 0 | 0 | 1 |
Nicholas Martiello | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Ott | – | – | – | – | – | – |
Totals | 30 | 7 | 5 | 4 | 9 | 12 |
Owen J. Roberts
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Aaron Kirby | 3 | 1 | 0 | 0 | 0 | 2 |
Dean Mihos | 3 | 0 | 0 | 0 | 0 | 1 |
Sam Morris | 3 | 1 | 2 | 0 | 0 | 0 |
Ethan Sabatino | 3 | 0 | 1 | 1 | 0 | 1 |
Sam Cerimele | 2 | 0 | 0 | 0 | 1 | 2 |
Grant Reitz | 3 | 0 | 1 | 1 | 0 | 1 |
Eric Scull | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Waltimyer | 3 | 0 | 0 | 0 | 0 | 2 |
Mario Billetta | 1 | 0 | 0 | 0 | 0 | 1 |
Tyler Brashear | 1 | 0 | 0 | 0 | 1 | 1 |
Zach Brockner | 3 | 0 | 0 | 0 | 0 | 3 |
Alex Mihos | – | – | – | – | – | – |
Totals | 25 | 2 | 4 | 2 | 2 | 14 |
Perkiomen Valley
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jack Colyer | 6.0 | 98 | .694 | 4 | 2 | 1 | 11 | 2 | 0 |
Andrew McGowan | 1.0 | 15 | .600 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 7.0 | 113 | .681 | 4 | 2 | 1 | 14 | 2 | 0 |
Owen J. Roberts
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Sam Morris | 3.0 | 68 | .559 | 2 | 3 | 1 | 5 | 4 | 0 |
Zach Brockner | 3.0 | 54 | .648 | 3 | 3 | 1 | 5 | 3 | 0 |
Alex Mihos | 1.0 | 27 | .519 | 0 | 1 | 0 | 2 | 2 | 0 |
Totals | 7.0 | 149 | .584 | 5 | 7 | 2 | 12 | 9 | 0 |