Recap
Perkiomen Valley
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Michael Tinneny | 4 | 1 | 4 | 1 | 0 | 0 |
Jake Stasyk | 4 | 2 | 1 | 0 | 1 | 0 |
Zachary Alderfer | 3 | 0 | 0 | 0 | 0 | 1 |
Steven Giorgi | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Ferraro | 4 | 1 | 2 | 3 | 0 | 0 |
Zachary Fusco | 3 | 2 | 1 | 1 | 0 | 0 |
Tyler Boccelli | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew McGowan | 3 | 2 | 2 | 1 | 0 | 0 |
Dominic Miceli | 4 | 3 | 3 | 3 | 0 | 0 |
Tyler Lapetina | 2 | 0 | 0 | 0 | 1 | 1 |
Kyle Krupa | 1 | 0 | 1 | 2 | 0 | 0 |
Jack Colyer | 2 | 1 | 2 | 1 | 0 | 0 |
Nicholas Martiello | 1 | 0 | 0 | 0 | 1 | 0 |
Ian Glass | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Mehler | – | – | – | – | – | – |
Luke Ott | – | – | – | – | – | – |
Totals | 32 | 13 | 16 | 12 | 3 | 2 |
Norristown
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Justin Fryer | 3 | 0 | 1 | 0 | 0 | 0 |
James Keyes | 2 | 0 | 0 | 0 | 1 | 0 |
Logan Sigg | 3 | 0 | 0 | 0 | 0 | 2 |
Dylan Duke | 2 | 1 | 2 | 0 | 1 | 0 |
Scott McNamee | 2 | 0 | 0 | 0 | 1 | 1 |
Todd Piccard | 3 | 0 | 0 | 1 | 0 | 0 |
Jacob Ronca | 2 | 0 | 0 | 0 | 0 | 2 |
Daunte Bell | 2 | 0 | 0 | 0 | 0 | 1 |
Logan Hendricks | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 21 | 1 | 3 | 1 | 3 | 7 |
Perkiomen Valley
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tyler Lapetina | 5.0 | 59 | .712 | 2 | 1 | 0 | 5 | 1 | 0 |
Ashton Mehler | 1.0 | 21 | .476 | 1 | 0 | 0 | 2 | 2 | 0 |
Ian Glass | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 80 | .650 | 3 | 1 | 0 | 7 | 3 | 0 |
Norristown
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Justin Fryer | 4.1 | 67 | .567 | 12 | 8 | 8 | 2 | 1 | 0 |
James Keyes | 1.2 | 32 | .438 | 4 | 4 | 4 | 0 | 2 | 0 |
Totals | 6.0 | 99 | .525 | 16 | 12 | 12 | 2 | 3 | 0 |