Recap
Methacton
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Kevin Trafford | 1 | 2 | 0 | 1 | 2 | 1 |
Nolan McCloskey | 3 | 1 | 0 | 1 | 0 | 3 |
Tyler Weil-Kasper | 1 | 0 | 0 | 1 | 0 | 0 |
Dan Brandi | 1 | 0 | 0 | 0 | 0 | 1 |
Logan Kelly | 1 | 1 | 0 | 0 | 0 | 1 |
Mario D’Addesi | 3 | 0 | 1 | 2 | 0 | 0 |
Nathan Courtney | 1 | 0 | 0 | 0 | 0 | 1 |
Mike Lamalfa | 4 | 1 | 1 | 0 | 0 | 1 |
Kross Howarth | 3 | 0 | 1 | 0 | 0 | 2 |
Jude Wozniak | 2 | 1 | 1 | 1 | 0 | 1 |
Mike Wimmer | 1 | 1 | 1 | 0 | 0 | 0 |
Jake Maggio | 2 | 2 | 1 | 0 | 1 | 1 |
Adam Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 |
Graham Halfpenny | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Chapman | – | – | – | – | – | – |
Mike Christian | – | – | – | – | – | – |
Bobby Kleckner | – | – | – | – | – | – |
Totals | 25 | 9 | 7 | 6 | 3 | 12 |
Upper Moreland
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Shawn Townsend | 4 | 1 | 1 | 1 | 0 | 0 |
Gregg Hanson | 3 | 0 | 1 | 0 | 1 | 2 |
Kaleb Powell | 1 | 0 | 1 | 0 | 0 | 0 |
Greg Wiley | 2 | 0 | 1 | 1 | 0 | 0 |
Charles Jones | 2 | 0 | 1 | 0 | 0 | 0 |
#15 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Lennox | 3 | 0 | 1 | 0 | 1 | 1 |
Josh Henderso | 3 | 1 | 1 | 0 | 1 | 1 |
Mike Olszewsli | 1 | 1 | 0 | 0 | 1 | 0 |
Jaryd Meehl | 1 | 0 | 0 | 0 | 0 | 0 |
#22 | 2 | 0 | 1 | 0 | 0 | 1 |
Hassan Thomasson | 2 | 1 | 1 | 0 | 0 | 0 |
#8 | 1 | 0 | 0 | 0 | 0 | 0 |
#24 | 1 | 0 | 0 | 0 | 0 | 0 |
John Bozzola | – | – | – | – | – | – |
#6 | – | – | – | – | – | – |
Totals | 28 | 4 | 9 | 2 | 4 | 5 |
Methacton
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tyler Weil-Kasper | 2.0 | 35 | .629 | 2 | 0 | 0 | 0 | 2 | 0 |
Dan Brandi | 4.0 | 52 | .654 | 3 | 2 | 2 | 2 | 1 | 0 |
Kevin Trafford | 1.0 | 34 | .559 | 4 | 2 | 2 | 3 | 1 | 0 |
Logan Kelly | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 121 | .620 | 9 | 4 | 4 | 5 | 4 | 0 |
Upper Moreland
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
John Bozzola | 1.2 | 48 | .479 | 4 | 7 | 6 | 1 | 3 | 0 |
Greg Wiley | 4.1 | 74 | .649 | 3 | 2 | 1 | 10 | 0 | 0 |
#6 | 1.0 | 14 | .714 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 136 | .596 | 7 | 9 | 7 | 12 | 3 | 0 |