Recap
Methacton
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Kevin Trafford | 2 | 0 | 0 | 0 | 2 | 2 |
Nolan McCloskey | 2 | 0 | 0 | 0 | 0 | 1 |
Tyler Weil-Kasper | 4 | 0 | 0 | 0 | 0 | 1 |
Mario D’Addesi | 2 | 0 | 1 | 0 | 0 | 0 |
Joey Carfrey | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Kelly | 1 | 0 | 0 | 0 | 0 | 1 |
Mike Lamalfa | 2 | 1 | 0 | 0 | 1 | 2 |
Mike Wimmer | 3 | 0 | 0 | 0 | 0 | 1 |
Bobby Kleckner | 2 | 0 | 0 | 0 | 1 | 2 |
Kross Howarth | 2 | 0 | 1 | 1 | 1 | 1 |
Mike Christian | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Courtney | 1 | 0 | 0 | 0 | 0 | 1 |
Mark Griffith | – | – | – | – | – | – |
Graham Halfpenny | – | – | – | – | – | – |
Totals | 23 | 1 | 2 | 1 | 5 | 12 |
Upper Perkiomen
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Michael Sharadin | 0 | 1 | 0 | 0 | 0 | 0 |
Nathan Reinhart | 1 | 0 | 1 | 0 | 1 | 0 |
Ian Ferrero | 3 | 0 | 1 | 0 | 0 | 2 |
Evan Shade | 3 | 0 | 0 | 1 | 0 | 1 |
Dalton Dunlap | 3 | 0 | 2 | 0 | 0 | 1 |
Robby Carpenter | 0 | 1 | 0 | 0 | 0 | 0 |
Devlin Kranich | 3 | 0 | 0 | 0 | 0 | 2 |
Malachi Duka | 3 | 0 | 0 | 0 | 0 | 0 |
Conor Martin | 3 | 0 | 1 | 1 | 0 | 1 |
Jacob Ankele | 3 | 1 | 2 | 0 | 0 | 0 |
Zachary Gehman | – | – | – | – | – | – |
Peterson | – | – | – | – | – | – |
Totals | 22 | 3 | 7 | 2 | 1 | 7 |
Methacton
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Mark Griffith | 3.0 | 38 | .658 | 3 | 1 | 1 | 4 | 1 | 0 |
Graham Halfpenny | 3.0 | 34 | .706 | 4 | 2 | 1 | 3 | 0 | 0 |
Totals | 6.0 | 72 | .681 | 7 | 3 | 2 | 7 | 1 | 0 |
Upper Perkiomen
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Malachi Duka | 6.1 | 102 | .676 | 2 | 1 | 1 | 11 | 3 | 0 |
Zachary Gehman | 0.2 | 20 | .400 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 7.0 | 122 | .631 | 2 | 1 | 1 | 12 | 5 | 0 |