Recap
Phoenixville
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Jason Bilotti | 3 | 0 | 0 | 0 | 0 | 1 |
Michael Memmo | 2 | 0 | 0 | 0 | 0 | 2 |
Hudson Narke | 1 | 1 | 1 | 0 | 0 | 0 |
Justin Geiger | 0 | 1 | 0 | 0 | 2 | 0 |
Drew Kingsbury | 2 | 0 | 0 | 1 | 0 | 0 |
JJ Allen | 3 | 0 | 0 | 0 | 0 | 1 |
Luke Seldes | 3 | 0 | 2 | 1 | 0 | 0 |
Antonio Valenteen | 3 | 0 | 0 | 0 | 0 | 2 |
Cam Shiele | 3 | 0 | 0 | 0 | 0 | 1 |
Tom Davis | 2 | 0 | 0 | 0 | 0 | 1 |
Kade Breisblatt | – | – | – | – | – | – |
Totals | 22 | 2 | 3 | 2 | 2 | 8 |
Methacton
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Kevin Trafford | 4 | 0 | 1 | 0 | 0 | 1 |
Nolan McCloskey | 3 | 1 | 1 | 0 | 0 | 0 |
Tyler Weil-Kasper | 2 | 1 | 1 | 0 | 1 | 1 |
Mario D’Addesi | 3 | 0 | 1 | 1 | 0 | 0 |
Mark Griffith | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lamalfa | 3 | 0 | 3 | 0 | 0 | 0 |
Bobby Kleckner | 1 | 0 | 0 | 1 | 1 | 1 |
Graham Halfpenny | 3 | 0 | 1 | 1 | 0 | 0 |
Kross Howarth | 3 | 0 | 1 | 1 | 0 | 1 |
Logan Kelly | 2 | 0 | 0 | 0 | 0 | 1 |
Mike Wimmer | 1 | 0 | 0 | 0 | 0 | 1 |
Joey Carfrey | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Chapman | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Christian | – | – | – | – | – | – |
Totals | 25 | 4 | 9 | 4 | 2 | 6 |
Phoenixville
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Michael Memmo | 4.0 | 65 | .708 | 8 | 4 | 4 | 4 | 0 | 0 |
Hudson Narke | 2.0 | 36 | .528 | 1 | 0 | 0 | 2 | 2 | 0 |
Totals | 6.0 | 101 | .644 | 9 | 4 | 4 | 6 | 2 | 0 |
Methacton
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Graham Halfpenny | 7.0 | 88 | .670 | 3 | 2 | 2 | 8 | 2 | 0 |
Totals | 7.0 | 88 | .670 | 3 | 2 | 2 | 8 | 2 | 0 |