Recap
Methacton
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Kevin Trafford | 3 | 1 | 1 | 0 | 0 | 0 |
Jude Wozniak | 2 | 0 | 0 | 1 | 0 | 1 |
Nolan McCloskey | 3 | 2 | 2 | 0 | 0 | 0 |
Logan Kelly | 2 | 1 | 1 | 0 | 0 | 0 |
Tyler Weil-Kasper | 3 | 0 | 1 | 3 | 1 | 0 |
Perry Hopwood | 0 | 0 | 0 | 0 | 1 | 0 |
Kross Howarth | 3 | 0 | 0 | 0 | 0 | 1 |
Nathan Courtney | 2 | 0 | 0 | 0 | 0 | 2 |
Mike Lamalfa | 2 | 2 | 1 | 1 | 0 | 0 |
Mike Christian | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Maggio | 1 | 0 | 0 | 0 | 0 | 1 |
Mario D’Addesi | 3 | 1 | 2 | 2 | 0 | 0 |
Matthew Christian | 2 | 0 | 1 | 0 | 0 | 0 |
Bobby Kleckner | 1 | 1 | 1 | 0 | 2 | 0 |
Brandon Botta | 1 | 2 | 0 | 0 | 0 | 0 |
Adam Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 |
Mike Wimmer | 1 | 0 | 1 | 0 | 0 | 0 |
Dominic Meoli | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Chapman | 2 | 2 | 1 | 1 | 2 | 1 |
Totals | 34 | 12 | 12 | 8 | 7 | 7 |
Upper Merion Area
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brad Zielinski | 3 | 1 | 1 | 0 | 0 | 0 |
Oscar Brenes | 4 | 2 | 1 | 0 | 0 | 0 |
Gus Costello | 4 | 0 | 0 | 0 | 0 | 2 |
Nick Hutchinson | 4 | 1 | 1 | 0 | 0 | 1 |
Ben Eyer | 1 | 2 | 0 | 1 | 1 | 0 |
Matt Devonshire | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Loschiavo | 2 | 0 | 1 | 2 | 1 | 0 |
Anthony Trioli | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Prendergast | 3 | 0 | 1 | 1 | 0 | 2 |
Nick Muscaralla | 3 | 0 | 1 | 2 | 0 | 0 |
Dominic Orangers | 1 | 0 | 0 | 0 | 0 | 1 |
Chase Epps | 2 | 0 | 1 | 0 | 0 | 1 |
Jimmy Good | – | – | – | – | – | – |
Totals | 29 | 6 | 7 | 6 | 2 | 7 |
Methacton
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tyler Weil-Kasper | 3.0 | 61 | .574 | 4 | 4 | 4 | 5 | 1 | 0 |
Matthew Christian | 4.0 | 44 | .636 | 3 | 2 | 0 | 2 | 1 | 0 |
Totals | 7.0 | 105 | .600 | 7 | 6 | 4 | 7 | 2 | 0 |
Upper Merion Areamore stats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Nick Hutchinson | 3.0 | 90 | .600 | 9 | 11 | 5 | 2 | 4 | 0 |
Ben Eyer | 3.0 | 49 | .571 | 3 | 1 | 0 | 3 | 2 | 0 |
Chase Epps | 1.0 | 22 | .500 | 0 | 0 | 0 | 2 | 1 | 0 |
Jimmy Good | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 161 | .578 | 12 | 12 | 5 | 7 | 7 | 0 |