Recap
PERK VALLEY | BOYERTOWN | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Tinneny ss | 3 | 1 | 2 | 0 | Martin ss | 2 | 2 | 1 | 0 |
Micelli 3b | 4 | 0 | 0 | 0 | Shane rf | 2 | 0 | 1 | 1 |
Stasyk c | 2 | 0 | 0 | 0 | Yesvage p | 3 | 0 | 1 | 2 |
Rapp pr | 0 | 0 | 0 | 0 | Hetrick rf | 0 | 0 | 0 | 0 |
Fusco 1b | 2 | 0 | 0 | 0 | Hertzlr 1b | 2 | 0 | 1 | 0 |
Ferraro dh | 3 | 0 | 1 | 0 | Maloney lf | 2 | 0 | 0 | 0 |
McGowan 2b | 3 | 0 | 0 | 0 | McCfrty lf | 0 | 0 | 0 | 0 |
Laptina p | 3 | 0 | 0 | 0 | Eisnhrd 3b | 2 | 1 | 0 | 0 |
Ott lf | 1 | 0 | 0 | 0 | Myers c | 2 | 0 | 0 | 0 |
Colyer ph | 1 | 0 | 0 | 0 | Moser 3b | 3 | 1 | 1 | 0 |
Poruban rf | 2 | 0 | 0 | 0 | Kratz cf | 2 | 1 | 1 | 0 |
Bocelli | 1 | 0 | 0 | 0 | Ferraro p | 0 | 0 | 0 | 0 |
Alderfr cf | 0 | 0 | 0 | 0 | |||||
Totals | 25 | 1 | 3 | 0 | Totals | 20 | 5 | 6 | 3 |
Perkiomen Valley | 000 010 0 — 1 | ||||||||
Boyertown | 120 020 x — 5 | ||||||||
2B-Yesavage. | |||||||||
IP | H | R | ER | BB | SO | ||||
Perkiomen Valley
|
|||||||||
Alderfer (L) | 1.1 | 1 | 3 | 1 | 3 | 2 | |||
Lapetina | 4.2 | 5 | 2 | 2 | 2 | 3 | |||
Boyertown | |||||||||
Ferraro (W) | 4.2 | 3 | 1 | 0 | 2 | 1 | |||
Yesavage | 2.1 | 0 | 0 | 0 | 1 | 2 |