Recap
POTTSTOWN | BOYERTOWN | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Chin rf | 3 | 0 | 1 | 0 | Kratz cf | 2 | 2 | 1 | 0 |
Miller c | 3 | 0 | 0 | 1 | McCafferty cf | 1 | 0 | 0 | 0 |
Murphy ss | 3 | 0 | 0 | 0 | Myers c | 3 | 0 | 1 | 1 |
Quiles 1b | 2 | 1 | 1 | 0 | Sharayko pr | 1 | 1 | 0 | 0 |
Zvodar 3b | 2 | 0 | 0 | 0 | Seyler ph | 0 | 1 | 0 | 0 |
Robinson cf | 1 | 0 | 0 | 0 | Shane rf | 0 | 1 | 0 | 1 |
Corbin ph | 0 | 0 | 0 | 0 | Hoffman pr | 1 | 0 | 1 | 1 |
Smithee c | 1 | 0 | 0 | 0 | Ferraro 3b | 0 | 2 | 0 | 1 |
Mackewicz dh | 1 | 0 | 0 | 0 | Eisenhard ph | 1 | 0 | 0 | 1 |
Hicks lf | 2 | 0 | 1 | 1 | Hertzler 1b | 1 | 1 | 0 | 0 |
Roach 2b | 0 | 1 | 0 | 0 | Maloney ph | 1 | 0 | 0 | 0 |
Simons p | 1 | 0 | 0 | 0 | Yesavage dh | 2 | 0 | 1 | 1 |
Moyer ss | 3 | 0 | 1 | 2 | |||||
Hetrick lf | 2 | 0 | 0 | 0 | |||||
Wilson c | 2 | 1 | 0 | 0 | |||||
Moser 2b | 1 | 2 | 1 | 0 | |||||
Deforge 2b | 1 | 1 | 1 | 1 | |||||
Galloway p | 0 | 0 | 0 | 0 | |||||
Willing p | 0 | 0 | 0 | 0 | |||||
Martin p | 0 | 0 | 0 | 0 | |||||
Totals | 19 | 2 | 3 | 2 | Totals | 22 | 12 | 7 | 9 |
Pottstown | 000 110 — 2 | ||||||||
Boyertown | 252 021 — 12 | ||||||||
E — Pottstown 5, Boyertown 2. 2B-Kratz, Hoffman, Moyer. HBP-Ferraro, Deforge. SH-Roach. SF-Shane, Ferraro, Yesavage. SB-Miller, Wilson. CS-Corbin.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Pottstown | |||||||||
Simons (L) | 1.2 | 3 | 7 | 5 | 6 | 1 | |||
Mackewicz | 2.2 | 2 | 4 | 4 | 3 | 1 | |||
Roach | 1.1 | 2 | 1 | 0 | 0 | 0 | |||
Boyertown | |||||||||
Galloway (W) | 3 | 2 | 0 | 0 | 0 | 4 | |||
Willing | 2 | 1 | 2 | 2 | 5 | 3 | |||
Martin | 1 | 0 | 0 | 0 | 1 | 3 | |||
T- 2:07 |