Recap
Upper Perkiomen 5
Phoenixville 3
PHOENIXVILLE UPPER PERKIOMEN
ab r h bi ab r h bi
Brown 4 0 1 0 Wornham 3 1 1 0
Shoemaker 3 1 0 0 Shade 3 0 0 0
O’Donnell 4 1 2 0 Templeton 3 0 1 1
Clark 4 0 2 0 Swenk 2 3 1 0
Davis 0 0 0 0 Kilroy 3 0 2 2
Fink 1 0 0 0 Lynch 2 0 1 2
Blakey 3 0 1 2 Duka 3 0 0 0
Goryl 3 1 0 0 Sewall 3 0 0 0
Crammer 3 0 0 0 Miniger 2 0 0 0
Geiger 3 0 0 0 Kollar 0 1 0 0
August 0 0 0 0
Totals 28 3 6 2 Totals 24 5 6 5
Phoenixville 210 000 0 — 3
Upper Perkiomen 301 010 x — 5
E — Px 3, UP 2. 2B-Blakey; Swenk, Kilroy. SB-Miniger, Lynch.
IP H R ER BB SO
Phoenixville
Bilotti (L) 2.1 5 4 3 0 1
Trianosky 3.2 1 1 0 2 0
Upper Perkiomen
Kressly (W) 4.0 3 3 0 2 1
Duka 3.0 3 0 0 1 5