Recap

Spring-Ford
Perkiomen Valley
Spring-Ford
1 - 2
Final Score

Recap

Spring-Ford 2

Perkiomen Valley 1

SPRING-FORD                PERK VALLEY

                     ab   r  h bi                       ab   r  h bi

Wilchacky     3  1   1  0    Hansen        2  1  0  0

Simmons       3  0   1  0    Moffa            3  0  0  0

McNelly         3  1   1  0    DeLwrnce     3  0  1  0

McCurry         3  0   1  1    Strechay      3  0  0 0

Curley            2  0   0  1    McShea       2  0  0  0

Smiley           2  0   0  0    Bailly           1  0  0  0

Male              2  0   0  0    Whitton        3  0  0  0

Kratz              2  0   1  0    Shayer         2  0  0  0

Collons          2  0   1  0    Hollenbch    2  0  0 0

                                        Haywood      2  0  1  0

Totals          22  2   6  2    Totals         23  1   2 0

Perk Valley                       100 000 0 — 1
Spring-Ford                       000 200 0 — 2

E — Spring-Ford 1.

                                   IP     H    R   ER   BB  SO

Spring-Ford

Male (W)                      7     2     1      0      1   11

Perk Valley

Strechay (L)                 6     6     2      2      0     5

Perkiomen Valley

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Spring-Ford

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Venue

Spring-Ford
Print Friendly, PDF & Email