Recap
Perkiomen Valley
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Aidan Moffa | 4 | 0 | 1 | 0 | 1 | 1 |
Tony DeLawrence | 4 | 0 | 1 | 2 | 0 | 2 |
Zach Hollenbach | 1 | 1 | 0 | 0 | 0 | 0 |
Connor McShea | 3 | 1 | 0 | 0 | 1 | 1 |
Hayden Bailly | 3 | 1 | 2 | 0 | 1 | 0 |
AJ Hansen | 3 | 0 | 1 | 2 | 0 | 0 |
Tyler Strechay | 3 | 2 | 1 | 1 | 0 | 1 |
Cole Whitton | 1 | 1 | 1 | 0 | 2 | 0 |
Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 |
J Staryk | 2 | 1 | 1 | 1 | 2 | 1 |
Tyler Haywood | 4 | 1 | 3 | 1 | 0 | 0 |
Gabe Mallo | – | – | – | – | – | – |
Brian Willey | – | – | – | – | – | – |
Totals | 28 | 8 | 11 | 7 | 7 | 6 |
Upper Perkiomen
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Justin Wornham | 3 | 0 | 0 | 0 | 1 | 1 |
Evan Shade | 3 | 1 | 1 | 0 | 1 | 1 |
Lance Templeton | 2 | 1 | 0 | 0 | 1 | 0 |
Cameron Mckeehan | 1 | 0 | 0 | 0 | 0 | 0 |
Macauley Swenk | 2 | 1 | 1 | 1 | 1 | 0 |
David Kilroy | 3 | 1 | 1 | 2 | 0 | 0 |
Robert Lynch | 3 | 0 | 1 | 0 | 0 | 1 |
Malachi Duka | 3 | 0 | 0 | 0 | 0 | 1 |
Baxter Sewall | 3 | 0 | 0 | 0 | 0 | 0 |
Pat Mininger | 3 | 0 | 0 | 0 | 0 | 1 |
Nate Reinhart | – | – | – | – | – | – |
Don States | – | – | – | – | – | – |
Totals | 26 | 4 | 4 | 3 | 4 | 5 |
Perkiomen Valley
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Gabe Mallo | 1.0 | 40 | .550 | 3 | 4 | 4 | 1 | 2 | 0 |
Brian Willey | 6.0 | 78 | .692 | 1 | 0 | 0 | 4 | 2 | 0 |
Totals | 7.0 | 118 | .644 | 4 | 4 | 4 | 5 | 4 | 0 |
Upper Perkiomen
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Don States | 3.1 | 62 | .581 | 3 | 3 | 0 | 4 | 4 | 0 |
Justin Wornham | 1.1 | 41 | .561 | 5 | 2 | 2 | 2 | 2 | 0 |
Baxter Sewall | 2.1 | 37 | .514 | 3 | 3 | 1 | 0 | 1 | 0 |
Nate Reinhart | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 140 | .557 | 11 | 8 | 2 | 6 | 7 | 0 |