Recap
Phoenixville 7, Perkiomen Valley 4
PERK VALLEY PHOENIXVILLE
ab r h bi ab r h bi
Hansen 3 0 0 0 Brown 3 1 1 1
Shayer 4 0 2 0 Shoemaker 3 2 2 2
McShea 4 1 1 1 Clark 2 1 1 1
Bailly 3 1 1 1 Goryl 3 1 1 2
Bohannon 3 0 2 1 O’Donnell 2 0 0 0
Whitton 3 0 1 0 Blakey 3 0 1 0
Moffa 2 0 0 0 Crammer 3 0 1 0
Mikesic 2 0 0 0 Stamato 1 0 0 0
Strechay 0 0 1 1 Fink 1 1 0 0
Haywood 3 0 0 0 Geiger 2 1 `1 0
Totals 27 4 7 4 Totals 23 7 8 6
Perkiomen Valley 000 202 0 — 4
Phoenixville 000 160 0 — 7
2B: McShea, Bailly, Goryl, Brown, Shoemaker.
IP H R ER BB SO
Perk Valley
Moore 4.2 3 5 5 4 5
Hollenbach 1.1 5 1 1 1 1
Phoenixville
Bagley 5.2 7 4 4 1 0
Trianosky 0.1 0 0 0 1 0
O’Donnell 1 0 0 0 1 0