Recap
Perkiomen Valley 9, Pottsgrove 3
PERK VALLEY POTTSGROVE
ab r h bi ab r h bi
Hansen 4 1 3 5 Spencer 4 0 0 0
Shayer 4 0 1 0 Fehnel 4 0 1 0
McShea 4 0 1 0 EMcMngle 3 0 0 0
Bailly 3 1 1 0 Edelson 4 0 0 0
Bohannon 4 0 1 0 Heft 4 1 2 0
Whitton 2 1 1 0 Fiore 2 1 0 0
Ynnantuono 1 1 0 0 GMcMngle 3 0 0 0
Mikesic 3 2 3 0 Templin 1 1 0 0
Moffa 4 2 3 3 White 2 0 0 0
Willey 2 1 0 0 McGlinchy 1 0 1 1
Moore 1 0 0 0
Totals 32 9 14 8 Totals 28 3 4 2
Pottsgrove 000 003 0 — 3
Perkiomen Valley 041 031 0 — 9
E — Perkiomen Valley 4, Pottsgrove 1; 2B: Hansen Moffa, Mikesic; 3B: Moffa, Heft; HR: Hansen.
IP H R ER BB SO
Perk Valley
Willey (W) 5 2 0 0 3 8
Moore 2 2 3 3 2 4
Pottsgrove
Silvestri (L) 2.1 7 5 5 2 4
McGlinchey 2.2 4 3 3 1 4
Spencer 1 3 1 1 0 1